
Absolute Gi:
| All Weight | ||
| 1st | Todd Cutler | |
| 2nd | Thiago Domiguez | |
| 3rd | Joshua Bacallao | |
Children's GI Beginner:
| 54.9-below | ||
| 1st | Shane Brown - Brandon Sports | |
| 2nd | Brae White - Champions | |
| 3rd | ||
| 54.9-below | ||
| 1st | Matthew Mania - Champions | |
| 2nd | Maybella Toback - Brandon Sports | |
| 3rd | ||
| 54.9-below | ||
| 1st | Riley White - Champions | |
| 2nd | Tyler Jagdeo - BSAC | |
| 3rd | ||
| 55-68.9 | ||
| 1st | Gavin Nockler - Champions | |
| 2nd | Brandon Robert - Gracie Tampa | |
| 3rd | Hannah Davila - Auma Kua | |
| 69-81.9 | ||
| 1st | Victoria C. Padron - Gracie Barra | |
| 2nd | Hannah Davila - AumaKua | |
| 3rd | Maria Davila - AumaKua | |
| 82-94.9 | ||
| 1st | Rawdy Cook - ATT | |
| 2nd | Jordan Cole - ATT | |
| 3rd | Justin Miller - Champions | |
| 125+ | |||
| 1st | Brandon Duqiuette | ||
| 2nd | Abby Garland - Marcio Cruz | ||
| 3rd | Rebecca Matheane - AumaKua | ||
| Combined Girls | |||
| 1st | Abby Garland - Marcio Cruz | ||
| 2nd | Rebecca Matheane - AumaKua | ||
| 3rd | MaKayla Matheane - AumaKua | ||
Teen's GI Beginner:
| 160-174.9 | ||
| 1st | Saysun Barkett - Champions | |
| 2nd | Chance Boykin - HPMA | |
| 3rd | Nick Levin - SWFE Team | |
Children's No-GI Beginner:
| 54.9-below | ||
| 1st | Shane Brown - Brandon Sports | |
| 2nd | Brae White - Champions | |
| 3rd | ||
| 54.9-below | ||
| 1st | Riley White - Champions | |
| 2nd | Tyler Jagdeo - Brandon Sports | |
| 3rd | Shelby Richert - Brandon Sports | |
| 55-68.9 | ||
| 1st | Brandon Roberts - Gracie Daytona | |
| 2nd | Hanna Davila - AumaKua | |
| 3rd | Logan O'Donnell - Brandon Sports | |
| 69-81.9 | ||
| 1st | Victoria C. Padron - Gracie Barra | |
| 2nd | Austin Hammond - Champions | |
| 3rd | Maria Davila - AumaKua | |
| 69-81.9 Girls | ||
| 1st | Victoria C. Padron - Gracie Barra | |
| 2nd | Maria Davila - AumaKua | |
| 3rd | Hannah Davila - AumaKua | |
| 125+ | |||
| 1st | Brandon Duqiuette - WBJJA | ||
| 2nd | Abby Garland - Marcio Cruz | ||
| 3rd | Ingrid Ramirez - Brandon Sports | ||
Teen's No-GI Beginner:
| 160-174.9 | ||
| 1st | Toro Santana - SW Elite | |
| 2nd | Chance Boykin - Highlander | |
| 3rd | Harvey Hyatt - SW Elite | |
| 160-174.9 | ||
| 1st | Dante Egar - Training Box | |
| 2nd | Nick Levine - SW Elite | |
| 3rd | ||
Children's GI Advanced:
| 55-68.9 | ||
| 1st | Kody Cook | |
| 2nd | Brandon Snyder | |
| 3rd | Angel Sifuentes | |
| 69-81.9 | ||
| 1st | Austin Hammond - Champions | |
| 2nd | Victoria C Padron - Gracie Barra | |
| 3rd | Maria Davila - AmmaKua | |
| 82-94.9 | ||
| 1st | Daniel Barbosa | |
| 2nd | Sam Chaparro - Champions | |
| 3rd | ||
| 95-110.9 | ||
| 1st | John Mania - Champions | |
| 2nd | Sam Chaparro - Champions | |
| 3rd | ||
| 125+ | |||
| 1st | Jacob Esquivel | ||
| 2nd | Kevin Gleason | ||
| 3rd | |||
| Combined 108-140 | ||
| 1st | Jacob Esquivel | |
| 2nd | Brenden Ward | |
| 3rd | Kevin Gleason | |
| Superfight Girls | ||
| 1st | Jena Gilmwette - Champions | |
| 2nd | Briana Kellin - Champions | |
| 3rd | ||
| Superfight 73-109 | ||
| 1st | Sam Chaparro - Champions | |
| 2nd | John Mania - Champions | |
| 3rd | ||
| Superfight 92-109 | ||
| 1st | Briana Kellin - Champions | |
| 2nd | Daniel Barbosa | |
| 3rd | ||
| Superfight 92-140 | ||
| 1st | Jacob Esquivel | |
| 2nd | Briana Kellin - Champions | |
| 3rd | ||
Teen's GI Advanced:
| 114.9-below | ||
| 1st | Brenden Ward - ATT Vero Beach | |
| 2nd | ||
| 3rd | ||
| 115-129.9 | ||
| 1st | Zachary Wilkinson - Champions | |
| 2nd | ||
| 3rd | ||
| Combined 140 Below | ||
| 1st | Stanly Filito - Factory | |
| 2nd | Zachary Wilkinson - Champions | |
| 3rd | Brenden Ward - ATT Vero Beach | |
| 145-159.9 | ||
| 1st | Shawn Caraway - SW Elite | |
| 2nd | Jayson Barkett - Champions | |
| 3rd | ||
Teen's No-GI Advanced:
| 114.9-below | ||
| 1st | Brenden Ward - ATT Vero Beach | |
| 2nd | ||
| 3rd | ||
| 115-129.9 | ||
| 1st | Zachary Wilkinson - Champions MMA | |
| 2nd | ||
| 3rd | ||
| Combined | ||
| 1st | Curtis Porter - Fighters Alley | |
| 2nd | Johnny Points - Popovitch | |
| 3rd | Toro Santana - Norton | |
| 175+ | ||
| 1st | Curtis Porter - Fighter's Alley | |
| 2nd | Johnny Points - Popovitch | |
| 3rd | ||
White Belt:
| Featherweight | ||
| 1st | Dean Newling | |
| 2nd | Angel Marquez | |
| 3rd | Mark Gilbert | |
| Lightweight | ||
| 1st | Matthew Cowley - Jungle/De La Riva | |
| 2nd | John Rivera - 3rd Law | |
| 3rd | Jason Redman | |
| Welterweight | ||
| 1st | Stuart Dickson | |
| 2nd | Dan McCarthy | |
| 3rd | Kyle Klos | |
| Middleweight | ||
| 1st | Micheal Meadows - BTT | |
| 2nd | Joe Randall - Third Law | |
| 3rd | Juan Pablo Berdejo - West Coast BJJ | |
| Middleweight | ||
| 1st | Toro Santana - SWF Elite | |
| 2nd | Brent Torrres - Marcelo Meneniez | |
| 3rd | Pradip Ananda - Training Box | |
| Heavyweight | ||
| 1st | Derek Stansberry - Champions | |
| 2nd | Tim Sullivin - Gracie Barra | |
| 3rd | ||
| Super Heavyweight | ||
| 1st | Kenneth Samy - West Volusia MMA | |
| 2nd | Stephan Schloske - Champions | |
| 3rd | Josh Jordan - Highlander | |
Blue Belt:
| Flyweight | ||
| 1st | Dillon Gowetz - ATT Orlando | |
| 2nd | Brent Gullo - Gracie Evolution | |
| 3rd | ||
| Lightweight | ||
| 1st | Orlando Castillo - Lloyd Irvin | |
| 2nd | Chris Cur - RMNU | |
| 3rd | ||
| Welterweight | ||
| 1st | Joseph Ruggier - 3rd Law | |
| 2nd | Rich O'Toole - ATT | |
| 3rd | James Ryan BTT | |
| Middleweight | ||
| 1st | Micheal Mclusker - Daytona De La Riva | |
| 2nd | Tony Ruggiano - BTT | |
| 3rd | Hector Anglero - Renato Tavares | |
| Heavyweight | ||
| 1st | Bruce Hutchinson - BTT | |
| 2nd | Scott Pitts - Training Box | |
| 3rd | Ryan Johnson - Popovitch | |
Purple Belt:
| Middleweight | ||
| 1st | Joshua Bacallao - Champions | |
| 2nd | Eliton Sarmento - Jungle | |
| 3rd | Roger Kessler - Champions | |
No-Gi Novice:
| Featherweight | ||
| 1st | Mark Gilbert | |
| 2nd | Edwin Cadley - Two Raw | |
| 3rd | Greg Torres - West Volusia MMA | |
| Lightweight | ||
| 1st | Kyle Klos - HPMA | |
| 2nd | Fabian Ramos - Champions | |
| 3rd | Matthew Cowley | |
| Welterweight | ||
| 1st | John Hewitt - Jungle/De La Riva | |
| 2nd | Charles Beady | |
| 3rd | Joe Randall | |
| Super Heavyweight | ||
| 1st | Kenneth Samm - RMNU | |
| 2nd | Josh Joslen | |
| 3rd | ||
| Super Heavyweight | ||
| 1st | Marty Garlle | |
| 2nd | Derek Stansberry - Champions | |
| 3rd | ||
No-Gi Beginner:
| Featherweight | ||
| 1st | Grey Tomes - West Volusia MMA | |
| 2nd | Eddie Kelly | |
| 3rd | ||
| Lightweight | ||
| 1st | Stuart Dickson | |
| 2nd | Dan McCaitz - Third Law | |
| 3rd | ||
| Middleweight | ||
| 1st | Scott Pitts - Training Box | |
| 2nd | Pradup Ananda - Training Box | |
| 3rd | Camren Taylor - Gracie Tampa | |
No-Gi Intermediate:
| Featherweight | ||
| 1st | Orlando Castillo - Lloyd Irvin | |
| 2nd | Shawn Cary - SWF Elite | |
| 3rd | Brent Gallon - Evolution | |
| Welterweight | ||
| 1st | Joseph Brigger - lloyd Irvin | |
| 2nd | Rich O'Toole - ATT | |
| 3rd | James Ryan - BTT | |
| Middleweight | ||
| 1st | Hector Anglero - Renato Tavares | |
| 2nd | Kevin Dickson - Gracie Barra | |
| 3rd | ||
| Super Heavyweight | ||
| 1st | Bruce Hutchinson - BTT | |
| 2nd | Tim Sullivan - Gracie Barra | |
| 3rd | ||
No-Gi Advanced:
| Flyweight | ||
| 1st | Dillon Gower- ATT | |
| 2nd | Zach Lowman | |
| 3rd | ||
| Lightweight | ||
| 1st | John Cicio - ATT | |
| 2nd | Matt Louman | |
| 3rd | ||
Women's Gi:
| Class A | ||
| 1st | Briana Kellin - Champions | |
| 2nd | Amy Columbo | |
| 3rd | ||
| Open | ||
| 1st | Amanda Santan - Jerre Norton | |
| 2nd | Laura Ramsey - Top Dog | |
| 3rd | ||
Women's No-Gi:
| Open | ||
| 1st | Amanda Santana - Jerre Norton | |
| 2nd | Laura Ramsey - Top Dog | |
| 3rd | Nicole Thercellya - Spartan | |
Masters Gi:
| Heavyweight | ||
| 1st | Eddie Sebastia - Ishido Judo | |
| 2nd | Roger Alex - Champions | |
| 3rd | Mike Steen - Ishido Judo | |
Masters No-Gi:
| Cruiserweight | ||
| 1st | Chuck Broadway - Gracie Barra | |
| 2nd | Jaron Jones - Trinity | |
| 3rd | ||
| Heavyweight | ||
| 1st | Chuck Broadway - Gracie Barra | |
| 2nd | Kent Matheane - AumaKua | |
| 3rd | ||
Seniors Gi:
| Middleweight | ||
| 1st | David Wilcox - Top Dog | |
| 2nd | William Johnson - Fighter's Alley | |
| 3rd | ||
| Cruiserweight | ||
| 1st | William Johnson - Fighter's Alley | |
| 2nd | Larry Johnson - USA Martial Arts | |
| 3rd | ||
Seniors No-Gi:
| Middleweight | ||
| 1st | Eddie Sebastia - Ishido Judo | |
| 2nd | John Hewitt - Jungle | |
| 3rd | ||
| Cruiserweight | ||
| 1st | William Johnson - Fighters Alley | |
| 2nd | Larry Anderson - USA Martial Arts | |
| 3rd | ||










