
Children's GI Beginner:
| 50-59.9 | ||
| 1st | Dalton - Champions MMA | |
| 2nd | Tyler Hart - Champions MMA | |
| 3rd | ||
| 60-69.9 | ||
| 1st | Kevin Rohrer - Evolution | |
| 2nd | Jonathan Mihahek - Champions MMA | |
| 3rd | ||
| 80-89.9 | ||
| 1st | John Mania - Champions MMA | |
| 2nd | Ryan Kline - Gracie Barra Evolution | |
| 3rd | ||
| 100-114.9 | |||
| 1st | Jewely Reese - Champions MMA | ||
| 2nd | AJ Rivera - Champions MMA | ||
| 3rd | |||
Children's No-GI Beginner:
| 50-59.9 | ||
| 1st | Dalton - Champions | |
| 2nd | Tyler Hart - Champions MMA | |
| 3rd | ||
| 60-69.9 | ||
| 1st | Kevin Rohrer - Evolution | |
| 2nd | Jonathan Mihahek - Champions MMA | |
| 3rd | ||
| 80-89.9 | ||
| 1st | AJ Rivera - Champions MMA | |
| 2nd | John Mania - Champions MMA | |
| 3rd | Ryan Kline - Gracie Barra Evolution | |
Children's GI Advanced:
| 60-69.9 | ||
| 1st | Daniel Florention - Gracie Barra Evolution | |
| 2nd | Grayson Fisher - Gracie Barra Evolution | |
| 3rd | Chris | |
| 80-89.9 | ||
| 1st | Jesse Florention - Gracie Barra Evolution | |
| 2nd | Briana Kellin - Champions MMA | |
| 3rd | ||
| 90-99.9 | ||
| 1st | Dakota Rehbein - Champions MMA | |
| 2nd | Briana Kellin - Champions MMA | |
| 3rd | ||
Children's No-GI Advanced:
| 60-69.9 | ||
| 1st | Daniel Florention - Gracie Barra Evolution | |
| 2nd | Grayson Fisher - Gracie Barra Evolution | |
| 3rd | Logan Sabine - Champions MMA | |
| 90-99.9 | ||
| 1st | Dakota Rehbein - Champions MMA | |
| 2nd | Daniel Rodriguez - Champions MMA | |
| 3rd | Coty Knierim - Champions MMA | |
| 125-159.9 | |||
| 1st | Aaron Ryma - ATT | ||
| 2nd | Jesse Florentino - Evolution Martial Arts | ||
| 3rd | Cody Parrish - Champions MMA | ||
White Belt:
| Featherweight | ||
| 1st | Orlando Castillo - Lloyd Irvin | |
| 2nd | Robert Giannini - Team Popovitch | |
| 3rd | Rick Miller Caveman MMA | |
| Lightweight | ||
| 1st | Michael Minix - Champions MMA | |
| 2nd | Joey Caballere - ATT | |
| 3rd | Joey Ruggiero - Lloyd Irvin | |
| Welterweight | ||
| 1st | Donald Lipsmock- Highlander | |
| 2nd | Jonathan Xavier - Team Hykado | |
| 3rd | Esteban M. Gracie Barra Evolution | |
| Super Heavyweight | ||
| 1st | Chris Ferrer - USA Jiu Jitsu | |
| 2nd | Jonathan Ferrer - USA Jiu Jitsu | |
| 3rd | ||
Blue Belt:
| Flyweight | ||
| 1st | Brent Gallo - Gracie Barra Evolution | |
| 2nd | Jeremie Wilson - ATT | |
| 3rd | ||
| Featherweight | ||
| 1st | Ruben Alvarez - Fight Sports | |
| 2nd | Jay Rivera - Champions MMA | |
| 3rd | Torivio Ortega - Ocala BJJ | |
| Lightweight | ||
| 1st | Jose Laquer / Josh Bacallao - Champions MMA | |
| 2nd | Ben Zapata - Gracie Tampa | |
| 3rd | ||
| Welterweight | ||
| 1st | Adley Dolats - Fight Sports S. Beach | |
| 2nd | Nick Cascatdan - SSF | |
| 3rd | Charles Harriot - Gainsville | |
| Heavyweight | ||
| 1st | Donnie Hooks - Champions MMA | |
| 2nd | Fred Dabney - Wolfpack | |
| 3rd | Justin Kucsulain - Champions MMA | |
No-Gi Novice:
| Featherweight | ||
| 1st | Orlando Castillo - Lloyd Irvin | |
| 2nd | Michael Metealle - The Pack ? Absolute Boxing | |
| 3rd | Robert Giannini - Team Popovitch | |
| Lightweight | ||
| 1st | Pat Krepper - Highlander | |
| 2nd | Craig Mackey - Gracie Barra Orlando | |
| 3rd | Isaac Riley - Champions MMA | |
| Super Heavyweight | ||
| 1st | Jonathan Ferrer - USA Jiu Jitsu | |
| 2nd | Christopher Ferrer -USA Jiu Jitsu | |
| 3rd | JT Goebel - Gracie Barra Evolution | |
No-Gi Beginner:
| Flyweight | ||
| 1st | Angel Maraquez - Factory MMA | |
| 2nd | Jesse Florentino - Gracie Barra | |
| 3rd | ||
| Welterweight | ||
| 1st | Jonathan Meyer - Gracie S. Tampa | |
| 2nd | Esteban Moreno - Gracie Barra Evolution | |
| 3rd | Donald Lipsmock - Highland | |
No-Gi Intermediate:
| Flyweight | ||
| 1st | Jeremie Wilson - ATT | |
| 2nd | Brent Gallo - Gracie Barra Evolution | |
| 3rd | Jesse Flumentino - Gracie Barra Evolution | |
| Featherweight | ||
| 1st | Jay Rivera - Champions MMA | |
| 2nd | Torrivio Ortega - Gracie Ocala | |
| 3rd | Jeremie Wilson - ATT | |
| Lightweight | ||
| 1st | Jose Laquer - Champions MMA | |
| 2nd | Aaron - Rayman | |
| 3rd | Ron Jacobs - Highlander | |
| Welterweight | ||
| 1st | Kevin Dalton - Third Law | |
| 2nd | Charles Cicci - USA MA | |
| 3rd | ||
| Heavyweight | ||
| 1st | Chris Sharp - USA Jiu Jitsu | |
| 2nd | Nathan Gysin - Gracie Tampa | |
| 3rd | ||
No-Gi Advanced:
| Lightweight | ||
| 1st | Adley Lolatodemato - Fight Sports | |
| 2nd | Ruben Alvarez - Fight Sports | |
| 3rd | Josh Bacallo - Champions MMA | |
| Middleweight | ||
| 1st | Jake - ATT | |
| 2nd | Danny Mitchell - Gracie Barra Evolution | |
| 3rd | Justin Kucsulain - Champions MMA | |
Women's Gi:
| Combined 139.9 and under | ||
| 1st | Kim Rivers - Third Law BJJ | |
| 2nd | Kelley Keefe - F2 | |
| 3rd | Diana Soto - Aumakua | |
Women's No-Gi:
| Combined 129.9 and under | ||
| 1st | Kimberly Smith - Top Dog | |
| 2nd | Kelley Keefe - F2 | |
| 3rd | Kim Rivers - Third Law BJJ | |
Masters Gi:
| Cruiserweight - Blue Belt | ||
| 1st | Fred Dabney - Wolfpack | |
| 2nd | Esteban Moreno - Gracie Barra Evolution | |
| 3rd | ||
Masters No-Gi:
| Cruiserweight | ||
| 1st | Danny Mitchell - Gracie Barra Evolution | |
| 2nd | JT Goebel - Gracie Barra Evolution | |
| 3rd | Chris Sharp - USA Jiu Jitsu | |
Seniors Gi:
| Lightweight | ||
| 1st | Davia Halligan - Hykado | |
| 2nd | Ricke Miller - Caveman MMA | |
| 3rd | ||
Seniors No-Gi:
| Middleweight | ||
| 1st | Esteban - Gracie Barra Evolution | |
| 2nd | David Halligan - Kykado | |
| 3rd | ||










