
Children's GI Beginner:
| 54.9-below | ||
| 1st | Kobe Cochran _ Roverto Traven | |
| 2nd | Ally Grahm - Knuckle Up | |
| 3rd | Charles Jefferson - Knuckle Up | |
| 54.9-below | ||
| 1st | TomasAguilar | |
| 2nd | Riley White | |
| 3rd | Ethan Collyer | |
| 55-68.9 | ||
| 1st | Kalin Valone | |
| 2nd | Ruby Pupo - CTC | |
| 3rd | ||
| 82-94.9 | ||
| 1st | Carie Beach - KBX | |
| 2nd | Ian Barrera - Palito | |
| 3rd | ||
| 111-124.9 | ||
| 1st | Luis Becerra - Kuckle Up | |
| 2nd | Robert Stafford - Gracie Barra | |
| 3rd | ||
Teen's GI Beginner:
| 130-144.9 | ||
| 1st | Nick Windsor - ICF | |
| 2nd | Jacob Schirm - KBX | |
| 3rd | ||
| 145-159.9 | ||
| 1st | Nick Windsor - ICF | |
| 2nd | Lanan Dawson - GracieĀ Barra | |
| 3rd | ||
| 160-174.9 | ||
| 1st | Michael Johnson - Pedro Sauer | |
| 2nd | Ben Daun - AP/US MMA | |
| 3rd | ||
Children's No-GI Beginner:
| 54.9-below | ||
| 1st | Kobe Cochran - Roberto Traven | |
| 2nd | Ally Grahm - Knuckle Up | |
| 3rd | Matea Aguilar - KBX | |
| 55-68.9 | ||
| 1st | Jordan Trask - Gracie Barra | |
| 2nd | Trent Loots - IMMA | |
| 3rd | ||
| 55-68.9 | ||
| 1st | Christopher White - Knuckle Up | |
| 2nd | Jordan Mosby - Cooks Impact | |
| 3rd | Tomas Aguilar - KBX | |
| 69-81.9 | ||
| 1st | Caset Frizell - Cooks Impact | |
| 2nd | Carrie Beach - KBX | |
| 3rd | Ameer Awad - Cooks Impact | |
| 95-110.9 | ||
| 1st | Robert Stafford - Gracie Barra | |
| 2nd | Charlotte Desonmeaux - Cooks Impact | |
| 3rd | ||
Teen's No-GI Beginner:
| 114.9-below | ||
| 1st | Guy Talley - Beaufort | |
| 2nd | Wesley Jones - Praxis | |
| 3rd | Isiah Stevens - Knuckle Up | |
| 115-129.9 | ||
| 1st | Matt Vandiynev - Wild cArd | |
| 2nd | Antonio Risco - Wild Card | |
| 3rd | Daniel Sceviour - GA Fight Club | |
| 130-144.9 | ||
| 1st | Hunter Hill - Wild Card | |
| 2nd | Marcus Gibson - ETA | |
| 3rd | Nick Windsor - ICF | |
Children's GI Advanced:
| 69-81.9 | ||
| 1st | Kalin Valone - Knuckle Up | |
| 2nd | Ruby Pupo - CTC | |
| 3rd | Erin Mills - CTC | |
| 82-94.9 | ||
| 1st | Parker Graham - Knuckle Up | |
| 2nd | Delwyn Jones | |
| 3rd | ||
| 95-110.9 | ||
| 1st | Garett Klinger - Roberto Traven | |
| 2nd | David Pupo - CTC | |
| 3rd | Alexandra Enriquez - Knuckle Up | |
| Combined Girls | ||
| 1st | Erin Mills - CTC | |
| 2nd | Ruby Pupo - CTC | |
| 3rd | ||
Teen's GI Advanced:
| 114.9-below | ||
| 1st | Alexandria Enruquez - Knuckle Up | |
| 2nd | Guy Talley - Beaufort MMA | |
| 3rd | Isiah Stevens - Knuckle Up | |
Children's No-GI Advanced:
| 82-94.9 | ||
| 1st | Parker Graham - Knuckle Up | |
| 2nd | Maxwell Duncan - Down South MMA | |
| 3rd | Erin Mills - CTC | |
| 111-124.9 | ||
| 1st | Garrett Klinger - Roberto Traven | |
| 2nd | Alexandria Enriquez - Knuckle Up | |
| 3rd | David Pupo - CTC | |
Teen's No-GI Advanced:
| 114.9-below | ||
| 1st | Ryan Wheeler - Greubels | |
| 2nd | David Crockett - Fusion MMA | |
| 3rd | Ivan Pupo - CTC | |
| 115-129.9 | ||
| 1st | Ryan Wheeler - Greubels MMA | |
| 2nd | Ivan Pupo CTC | |
| 3rd | ||
White Belt:
| Flyweight | ||
| 1st | Michael Simmons - CTC | |
| 2nd | Blake Poole - Pedro Sauer | |
| 3rd | Chris Ortiz - Independent | |
| Featherweight | ||
| 1st | Richard Shoniker - Gustavo Machado | |
| 2nd | Peter Parris - Gracie Barra | |
| 3rd | Justin Tucker - Gustavo Machado | |
| Middleweight | ||
| 1st | Mike Brodeor - Roberto Traven | |
| 2nd | Nick Sprayberry - Roberto Traven | |
| 3rd | Johny Bowers - Tiger | |
| Super Heavyweight | ||
| 1st | Buck Courson - Empire | |
| 2nd | Damion Asselin - Empire | |
| 3rd | Leo Hillman - Rush | |
Blue Belt:
| Flyweight | ||
| 1st | Eric Hamilton - Empire | |
| 2nd | Cory Walker - Roberto Traven | |
| 3rd | AV Long | |
| Featherweight | ||
| 1st | Aaron Hall - Rush | |
| 2nd | Dylan Edwards - Coffey BJJ | |
| 3rd | Josh Cook - AT Martial Arts | |
| Lightweight | ||
| 1st | Matt Dunn - Empire | |
| 2nd | Ryan Aitken - Tiger | |
| 3rd | Hanlin Liu - Gracie Barra | |
| Welterweight | ||
| 1st | Caleb Holland - Alliance | |
| 2nd | Joshua Clements - Gustavo Machado | |
| 3rd | Lindsey Jones | |
| Middleweight | ||
| 1st | Adam Bar - Roberto Traven | |
| 2nd | Muhammed Khraim - Gracie Barra | |
| 3rd | Richard Hines | |
| Heavyweight | ||
| 1st | Jake Krieger - Avacilla BJJ | |
| 2nd | Josh Trampas - Gracie Barra | |
| 3rd | ||
| Super Heavyweight | ||
| 1st | Brandon Cunningham - Gruebels MMA | |
| 2nd | Robert Sexton - Tiger Academy | |
| 3rd | ||
| Combined Heavy | ||
| 1st | Robert Sexton - Tiger Academy | |
| 2nd | Josh Trampas - Gracie Barra | |
| 3rd | ||
| All Weights | ||
| 1st | Brandon Cunningham - Gruebels MMA | |
| 2nd | Jake Krieger - Avacilla BJJ | |
| 3rd | Robert Sexton - Tiger Academy | |
Purple Belt:
| Middleweight | ||
| 1st | Tyler Driskell - Creighton MMA | |
| 2nd | Jeremy Abney - Gracie Barra | |
| 3rd | ||
No-Gi Novice:
| Flyweight | ||
| 1st | Vincent James - CTC | |
| 2nd | Jacques Edyington - KSU | |
| 3rd | Michael Lindsey - CTC | |
| Featherweight | ||
| 1st | Mark Rankin - CTC | |
| 2nd | Rich Jenkin - CTC | |
| 3rd | Shawn Canderlin - CTC | |
| Lightweight | ||
| 1st | Joshua Johnson | |
| 2nd | Erick Henderson | |
| 3rd | Adrian White | |
| Middleweight | ||
| 1st | Joshua Blyden - CTC | |
| 2nd | Joe Micco - CTC | |
| 3rd | Todd Allmond - CTC | |
| Heavyweight | ||
| 1st | Damion Asselin | |
| 2nd | James Pastures | |
| 3rd | Robert Redell | |
No-Gi Beginner:
| Flyweight | ||
| 1st | Michael Simmons - CTC | |
| 2nd | Chirs Ortiz - Independent | |
| 3rd | Blake Poole - Empire | |
| Featherweight | ||
| 1st | Chaise Archer - CTC | |
| 2nd | Justin Tucker - Gustavo Machado | |
| 3rd | Joshua Maharrey - AT | |
| Lightweight | ||
| 1st | Micheal Gubson - ZTA Alliance | |
| 2nd | Tom Loyzzo - KSS | |
| 3rd | Dean Friedland - Knuckle Up | |
| Welterweight | ||
| 1st | Jason McKinney - KSU | |
| 2nd | Aaron Hall - Rush | |
| 3rd | James Mutcherson - CTC | |
| Middleweight | ||
| 1st | Muhammed Khraim - Gracie Barra | |
| 2nd | Tabril MuHammd - Iron Clutch | |
| 3rd | Rashad Buchanan - Smith BJJ | |
| Heavyweight | ||
| 1st | Joseph Payton - Warrior | |
| 2nd | Seth Orvaves - WBJJA | |
| 3rd | Jason Vincent - WA | |
| Super Heavyweight | ||
| 1st | Buck Coursor - Empire | |
| 2nd | Jonath Kisser - KSU | |
| 3rd | ||
No-Gi Intermediate:
| Flyweight | ||
| 1st | Dangelo Bynun - Cooks IMpact | |
| 2nd | Eric Hamilten - Empire | |
| 3rd | ||
| Featherweight | ||
| 1st | Griffin Lambert - Raptor | |
| 2nd | Christopher Hall _ Greubel | |
| 3rd | ||
| Lightweight | ||
| 1st | Audrius Smaginas - CTC | |
| 2nd | Josh Downing - Cooks Impact | |
| 3rd | Bryan Cummins | |
| Welterweight | ||
| 1st | Nick Sprayberry - Roberto Traven | |
| 2nd | Caleb Holland - Alliance | |
| 3rd | Jonathan Hicks - Independent MMA | |
No-Gi Advanced:
| Featherweight | ||
| 1st | Bobby Mitchell - Roberto Traven | |
| 2nd | Mike Ryan - Auburn MMA | |
| 3rd | ||
| Heavyweight | ||
| 1st | Connor Osburn - KSU | |
| 2nd | Tyler Driskell - Creighton MMA | |
| 3rd | Robert Sexton - Tiger Academy | |
| Super Heavyweight | ||
| 1st | Seth Graves - WBJJA | |
| 2nd | Joseph Payton - WJJMA | |
| 3rd | ||
Women's No-Gi:
| Class B | ||
| 1st | Brandey Freeman - Roberto Traven | |
| 2nd | Danja Bullock - Gracie Barra | |
| 3rd | ||
| All Weight | ||
| 1st | Maryekynn Cano - Tiger Academy | |
| 2nd | Joanne Bridges - Gracie Barra | |
| 3rd | Alisha Massey - Gracie South | |
Masters Gi:
| Lightweight | ||
| 1st | Maryellan Cano - Team Tiger | |
| 2nd | Joann Bridges - Hard Knox | |
| 3rd | Alisha - Gracie South | |
| Middleweight | ||
| 1st | Tabril Muhammad - Iron Clutch | |
| 2nd | Kevin Stafford - Gracie Barra | |
| 3rd | PJ - Roberto Traven | |
| Cruiserweight | ||
| 1st | Derrick Clark | |
| 2nd | Danny Wilkerson | |
| 3rd | ||
Masters No-Gi:
| Middleweight | ||
| 1st | Norman Jones - CTC | |
| 2nd | Tabril Muhammad - Iron Clutch | |
| 3rd | ||
| Cruiserweight | ||
| 1st | Derrick Clark - GBGA | |
| 2nd | Danny Wilkerson - Gracie South | |
| 3rd | Chris Ortiz - Independent MMA | |
Seniors Gi:
| Middleweight | ||
| 1st | Jimi Brown - Independent MMA | |
| 2nd | ||
| 3rd | ||
Seniors No-Gi:
| Middleweight | ||
| 1st | Jimi Brown - Independent MMA | |
| 2nd | ||
| 3rd | ||










