
Absolute Gi:
| All Weight | ||
| 1st | Rafael Dos Santos | |
| 2nd | Jose Junior- Gracie Barra | |
| 3rd | Chris Moriarty -Alliance | |
Absolute No-Gi:
| All Weight | ||
| 1st | Chris Moriarty -Alliance | |
| 2nd | Rafael Dos Santos | |
| 3rd | Uruahay Rodrigues- Gracie Barra | |
Children's GI Beginner:
| 70-79.9 | ||
| 1st | Bryson Casey - Gracie Barra | |
| 2nd | Tristen Martin - Barra Brothers | |
| 3rd | Braxten Carr - Combatives FC | |
| 80-89.9 | ||
| 1st | Jesse Crabtree - Barra Brothers | |
| 2nd | Whitney Macon - Strangle Hold | |
| 3rd | Damon Alford - Barra Brothers | |
| 160-174.9 | ||
| 1st | Scott Prin - Barra Brothers | |
| 2nd | Brad Keating - Barra Brothers | |
| 3rd | Russell Scott - Jordan | |
Children's No-GI Beginner:
| 70-79.9 | ||
| 1st | Bryson Casey - Gracie Barra | |
| 2nd | Braxten Carr - Combatives FC | |
| 3rd | Tristen Martin - Barra Brothers | |
| 80-89.9 | ||
| 1st | Jesse Crabtree - Barra Brothers | |
| 2nd | Damon Alford - Barra Brothers | |
| 3rd | Whitney Macon - Strangle Hold | |
| 160-174.9 | ||
| 1st | Scott Prin - Barra Brothers | |
| 2nd | Colton Dillard - PMA | |
| 3rd | Ishmel Plowdent - Barra Brothres | |
Children's GI Advanced:
| 49.9-below | ||
| 1st | Kobe Cochran - Outlaw Fight Team | |
| 2nd | ||
| 3rd | ||
| 60-69.9 | ||
| 1st | Parker Graham - Union | |
| 2nd | ||
| 3rd | ||
| 70-79.9 | ||
| 1st | Briana Kellin - Champions | |
| 2nd | ||
| 3rd | ||
| 80-89.9 | ||
| 1st | Joshua Thompsin - Combatives FC | |
| 2nd | ||
| 3rd | ||
| 60-89.9 | ||
| 1st | Parker Graham - Union | |
| 2nd | Joshua Thompsin - Combatives FC | |
| 3rd | Briana Kellin - Champions | |
| 100-114.9 | |||
| 1st | Tyler Brown - Barra Brothers | ||
| 2nd | Kimberli Smith - Armory Daytona | ||
| 3rd | |||
| 130-144.9 | ||
| 1st | Jake Castillo - Champions MMA | |
| 2nd | Dillion Ford - Combatvies FC | |
| 3rd | Marquette Johnson - Combatives FC | |
Children's No-GI Advanced:
| 60-69.9 | ||
| 1st | Parker Graham - Union | |
| 2nd | ||
| 3rd | ||
| 70-79.9 | ||
| 1st | Briana Kellin - Champions | |
| 2nd | ||
| 3rd | ||
| 80-89.9 | ||
| 1st | Joshua Thompsin - Combatives FC | |
| 2nd | ||
| 3rd | ||
| 60-89.9 | ||
| 1st | Parker Graham - Union | |
| 2nd | Joshua Thompsin - Combatives FC | |
| 3rd | Briana Kellin - Champions | |
| 100-114.9 | |||
| 1st | Kimberli Smith - Armory Daytona | ||
| 2nd | Nicholas Karettis - Fisticuff Coffey BJJ | ||
| 3rd | |||
| 130-144.9 | ||
| 1st | Marquette Johnson - Combatives FC | |
| 2nd | Dillion Ford - Combatives FC | |
| 3rd | ||
White Belt:
| Featherweight | ||
| 1st | Rovin Deleon - Barra Brothers | |
| 2nd | Salvatore Petruson - Barra Brothers | |
| 3rd | Jonathan Flores - Alliance | |
| Lightweight | ||
| 1st | Emilio Pagan - Auburn MMA | |
| 2nd | Jason Weeks - X3 Sports | |
| 3rd | Hector Garcia - Jordan | |
| Welterweight | ||
| 1st | Jonathan Decesaris - Barra Brothers | |
| 2nd | Jason Warfor - Barra Brothers | |
| 3rd | Scott Prin - Barra Brothers | |
| Middleweight | ||
| 1st | Wendell Grainger - Barra Brothers | |
| 2nd | Matthew Woltering - Barra Brothers | |
| 3rd | Jason McCoy | |
| Heavyweight | ||
| 1st | Josh Hiss - Barra Brothers | |
| 2nd | Daniel Macon - Stranglehold | |
| 3rd | ||
Blue Belt:
| Flyweight | ||
| 1st | Sean Hall | |
| 2nd | Dillion Ford | |
| 3rd | ||
| Featherweight | ||
| 1st | Jeffrey Cummings - Alliance | |
| 2nd | Andrew Payne - Gracie Barra | |
| 3rd | Marc Robinson - X3 Sports | |
| Lightweight | ||
| 1st | Tracey Conner - Alliance | |
| 2nd | Shun Diaz - Donuito's M.A. | |
| 3rd | Jason Harlam - Combative FC | |
| Welterweight | ||
| 1st | John Stevens - Alliance | |
| 2nd | Nick Cascuddon | |
| 3rd | Zach Beck - X3 Sports | |
| Heavyweight | ||
| 1st | Sean Hall - Barra Brothers | |
| 2nd | David Reid - Stranglehold | |
| 3rd | Jeremy Albney - Barra Brothers | |
| Super Heavyweight | ||
| 1st | Jeremy Abney - Barra Brothers | |
| 2nd | Chris Bailey - Barra Brothers | |
| 3rd | Chris Houston - Barra Brothers | |
Purple Belt:
| Open | ||
| 1st | Troy Thomas - Combatives FC | |
| 2nd | Jake Castillo - Champions MMA | |
| 3rd | ||
No-Gi Novice:
| Featherweight | ||
| 1st | Matthew Wolterring - Barra Brothers | |
| 2nd | ||
| 3rd | ||
| Lightweight | ||
| 1st | Hector Garcia - Jordan | |
| 2nd | Alexander Cox - Combatives FC | |
| 3rd | Nick Karettis - Fisticuff | |
| Middleweight | ||
| 1st | Tamay Reid - Fisticuff Coffey BJJ | |
| 2nd | ||
| 3rd | ||
| Super Heavyweight | ||
| 1st | Robert France - Combatives FC | |
| 2nd | Daniel Macon - Stranglehold | |
| 3rd | Jonathan Decesaris - Barra Brothers | |
No-Gi Beginner:
| Featherweight | ||
| 1st | Deleon - Barra Brothers | |
| 2nd | Chris Wilson - Coffey BJJ | |
| 3rd | Salvator Petruso - Barra Brothers | |
| Lightweight | ||
| 1st | Emilio Pagan - Auburn MMA | |
| 2nd | Alex Cox | |
| 3rd | ||
| Welterweight | ||
| 1st | Jason Warford - Barra Brothers | |
| 2nd | Jonathan Decesaris - Barra Brothers | |
| 3rd | ||
| Middleweight | ||
| 1st | Joey Mickle - Combatives FC | |
| 2nd | William Keating - Combatives FC | |
| 3rd | Jason McCoy - Triangle Hold | |
| Heavyweight | ||
| 1st | Chris Nicolais - Combatives FC | |
| 2nd | Calvin Thompson - Jordan | |
| 3rd | Ryan Willis | |
No-Gi Intermediate:
| Flyweight | ||
| 1st | Sean Hall - Barra Brothers | |
| 2nd | Dillion Ford | |
| 3rd | ||
| Featherweight | ||
| 1st | Vinnie Geruer - Relentless | |
| 2nd | Travis Korink - Combatives FC | |
| 3rd | Andrew Payne - Gracie Barra | |
| Lightweight | ||
| 1st | Jeffrey Cummings - Alliance | |
| 2nd | Brenton Robinson - Team Relentless | |
| 3rd | Jason Harlan - Combative FC | |
| Welterweight | ||
| 1st | John Stevens - Alliance | |
| 2nd | Emilio Pagan - Auburn MMA | |
| 3rd | Kent Sublett - BJJ Revolution Team Alabama | |
| Middleweight | ||
| 1st | William Keating - Combatives FC | |
| 2nd | Ronald Watkin - Premier | |
| 3rd | ||
| Super Heavyweight | ||
| 1st | Steves Havberkorn | |
| 2nd | Alberto Marraquin | |
| 3rd | Chris Baily - Barra Brothers | |
No-Gi Advanced:
| Welterweight | ||
| 1st | James Hoyt | |
| 2nd | David Reid - Stranglehold | |
| 3rd | ||
| Middleweight | ||
| 1st | Chris Moriarty - Alliance | |
| 2nd | Ronald Watkin - Premier | |
| 3rd | Joey Michle - Combatives FC | |
| Heavyweight | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Super Heavyweight | ||
| 1st | Alberto Marraquin - Comabtives FC | |
| 2nd | Chris Nicholas - Combatives FC | |
| 3rd | Carlos Cummings - Team Relentless | |
Women's Gi:
| Class A + B | ||
| 1st | Erica Schualer - SSF Submission Academy | |
| 2nd | Kimberly Smith - Armory Daytona | |
| 3rd | ||
Women's No-Gi:
| Class A + B | ||
| 1st | Erica Schualer - SSF Submission Academy | |
| 2nd | Kimberly Smith - Armory Daytona | |
| 3rd | ||
| Class C | ||
| 1st | Karly Zapp | |
| 2nd | Tamay Reid - Fisticuff / Coffey BJJ | |
| 3rd | ||
Seniors Gi:
| Open | ||
| 1st | Troy Thomas - Combatives FC | |
| 2nd | Derrick Clark - GB | |
| 3rd | Scott Prins - Barra Brothers | |
Seniors No-Gi:
| Open | ||
| 1st | Kent Sublett - BJJ Revolution | |
| 2nd | Derrick Clark - GB | |
| 3rd | ||










