
Absolute No-Gi:
| All Weight | ||
| 1st | Dave Vitkay - Knuckle Up | |
| 2nd | Tex Johnson - Alliance | |
| 3rd | Chance Beck - Creighton MMA | |
Absolute No-Gi:
| Intermediate | ||
| 1st | Anthony Erard - Competition 1 | |
| 2nd | Tex Johnson - Alliance | |
| 3rd | Jeff Chassen - J. Lewis BJJ | |
Women's Absolute No-Gi:
| All Weight | ||
| 1st | Tecia Torres- Knuckle Up | |
| 2nd | Tiffany Vennie- Knuckle Up | |
| 3rd | Monique Travis- Knuckle Up | |
Children's GI Beginner:
| 54.9 and under | ||
| 1st | Jordan Trask- Pedro Sauer | |
| 2nd | Charles Jefferson- Knuckle Up | |
| 3rd | Nicholas Bezerra- Gracie Barra | |
| 55- 68.9 | ||
| 1st | Aziz Mustafayez- Knuckle Up | |
| 2nd | Christopher White- Knuckle Up | |
| 3rd | Jacob Bethea- Gracie Barra | |
| 82-94.9 | ||
| 1st | Seth Bezerra | |
| 2nd | Kayleigh Willeroy- Knuckle Up | |
| 3rd | Erin Mills- CTC | |
| All Girls | ||
| 1st | Kayleigh Willeroy- Knuckle Up | |
| 2nd | Erin Mills- CTC | |
| 3rd | Ally Graham- Knuckle Up | |
Children's No-GI Beginner:
| 55- 68.9 | ||
| 1st | Aziz Mustafayez- Knuckle Up | |
| 2nd | Christopher White- Knuckle Up | |
| 3rd | Kaleigh Willeroy- Knuckle Up | |
Children's GI Advanced:
| 75-85 | ||
| 1st | Kalin Valone - Knuckle Up | |
| 2nd | Erin Millis - CTC | |
| 3rd | ||
| 93-103 | ||
| 1st | Garrett Klinger - Roberto Travern | |
| 2nd | Parker Graham - Knuckle Up | |
| 3rd | ||
| 104-116 | ||
| 1st | Alexandria Enriquez - Knuckle Up | |
| 2nd | Enrique Becerra - Knuckle Up | |
| 3rd | ||
| 115-129.9 | ||
| 1st | Guy Falkey - Beaufort MMA | |
| 2nd | Isiah Stevens - Knuckle Up | |
| 3rd | Griffin Strom - Knuckle Up | |
| 160-174.9 | ||
| 1st | Trevor Jr - Gracie Barra | |
| 2nd | William Thurman | |
| 3rd | ||
Children's No-GI Advanced:
| 55-68.9 | ||
| 1st | Kalin Valone - Knuckle Up | |
| 2nd | ||
| 3rd | ||
| 69-87 | ||
| 1st | Maxwell Duncan - Down South MMA | |
| 2nd | Kalin Valone - Knuckle Up | |
| 3rd | Erin Mills - CTC | |
| 82-94.9 | ||
| 1st | Parker Graham - Knuckle Up | |
| 2nd | Maxwell Duncan - Down South MMA | |
| 3rd | ||
| 95-110.9 | ||
| 1st | Garrett Klinger - Roberto Travern | |
| 2nd | Alexandria Enriquez - Knuckle Up | |
| 3rd | Parker Graham - Knuckle Up | |
Teen's No-GI Advanced:
| 115-129.9 | ||
| 1st | Guy Falkey - Beaufort MMA | |
| 2nd | Devan Paul - MOAB | |
| 3rd | Isiah Stevens - Knuckle Up | |
White Belt:
| Featherweight | ||
| 1st | Bobby Knowles - Coffey | |
| 2nd | Alen Mulahmetaric - ETA / Alliance | |
| 3rd | Diaz Orlando - Greubles MMA | |
| Lightweight | ||
| 1st | Michael Gibson - ETA / Alliance | |
| 2nd | James Carrowell - ETA / Alliance | |
| 3rd | Edin Mulahmetaric - ETA / Alliance | |
| Lightweight | ||
| 1st | Alex Mungia - Paul Creighton MMA | |
| 2nd | Michael Gibson - ETA / Alliance | |
| 3rd | James Carrowell - ETA / Alliance | |
| Middleweight | ||
| 1st | Jeremy Surrat - Gracie Barra | |
| 2nd | Charles Kelley - Praxis | |
| 3rd | David Schumacher - Alliance | |
| Heavyweight | ||
| 1st | Rahin Glaspy - ATT | |
| 2nd | William Abel | |
| 3rd | ||
Blue Belt:
| Lightweight | ||
| 1st | Chris Roach - Alliance | |
| 2nd | Jose Vargas - Alliance | |
| 3rd | Cory Walker - Roberto Travern | |
| Welterweight | ||
| 1st | Stephen Upchurch - Knuckle Up | |
| 2nd | Joshua Chavez - Creighton MMA | |
| 3rd | Winston Reynolds - Competition 1 | |
| Middleweight | ||
| 1st | Dustin Waters - Gracie Barra | |
| 2nd | Frank Milsap - Knuckle Up | |
| 3rd | Gert Kocani - ATT | |
Purple Belt:
| Middleweight | ||
| 1st | Anthony Erard - Competition 1 BJJ | |
| 2nd | T Driskel - Creighton MMA | |
| 3rd | Steven Silva - Gracie Barra | |
| Heavyweight | ||
| 1st | T Driskel - Creighton MMA | |
| 2nd | Jeff Chassmen - Jim Long BJJ | |
| 3rd | ||
| Super Heavyweight | ||
| 1st | Dave Vitkay - Knuckle Up | |
| 2nd | Jeff Chassen - Jim Long BJJ | |
| 3rd | ||
Women Gi:
| White Belt | ||
| 1st | Monique Travis- Knuckle Up | |
| 2nd | Alexandra Surique- Knuckle Up | |
| 3rd | Tiffany Vennie- Knuckle Up | |
No-Gi Beginner:
| Lightweight | ||
| 1st | Brian Isael - Roberto Travern | |
| 2nd | William Thurman | |
| 3rd | Brennen Sanders | |
| Welterweight | ||
| 1st | Allen - ETA / Alliance | |
| 2nd | James - ETA / Alliance | |
| 3rd | Edin Mulah - ETA / Alliance | |
| Middleweight | ||
| 1st | Joshua Blydon - CTC | |
| 2nd | Kenon - Creighton MMA | |
| 3rd | Alex Munguia | |
No-Gi Intermediate:
| Lightweight | ||
| 1st | Nick Wesley - Alliance | |
| 2nd | Joshua Chavez - Paul Creighton MMA | |
| 3rd | Michael Gibson - ETA / Alliance | |
| Welterweight | ||
| 1st | Jeremy Surrent - Gracie Barra | |
| 2nd | Charles Kelley - Proxis | |
| 3rd | ||
| Middleweight | ||
| 1st | Jaral Bowman - ATT | |
| 2nd | Phillip Franklin - Greubels MMA | |
| 3rd | Wes Limpkin - URA | |
| Super Heavyweight | ||
| 1st | Scott Adams - Paul Creighton MMA | |
| 2nd | Jason Elteran | |
| 3rd | Michael Brooks - GA Fight Club | |
| Absolute | ||
| 1st | Anthony Erard - Competition 1 BJJ | |
| 2nd | ||
| 3rd | ||
Masters Gi:
| Lightweight | ||
| 1st | Jaral Bowman - ATT | |
| 2nd | Bobby Knowles - Coffey BJJ | |
| 3rd | Orlando Diaz - Greubels MMA | |
| Middleweight | ||
| 1st | Jaral Bowman - ATT | |
| 2nd | Joe Hill - Fusion | |
| 3rd | ||
| Absolute Purple Belt | ||
| 1st | Anthony Erard - Competition 1 BJJ | |
| 2nd | Dave Vitkay - Knuckle Up | |
| 3rd | ||










