
Absolute Gi:
| All Weight | ||
| 1st | Roberto Abreu - Fight Sports | |
| 2nd | Marcel - Fight Sports | |
| 3rd | Cesar Palhares - Luiz Palhares BJJ | |
Absolute No-Gi:
| All Weight | ||
| 1st | Daniel Moraes - Gracie Daytona | |
| 2nd | Michael Debartalo - F2 | |
| 3rd | Roberto Abreu - Fight Sports | |
Children's GI Beginner:
| 50-59.9 | ||
| 1st | AJ Lopez - Gracie Tampa | |
| 2nd | Alex Battulane - Premier Fighting Sports | |
| 3rd | Kandelly Colon - Champions MMA | |
| 60-69.9 | ||
| 1st | Loga Flanagan - Gracie Orlando | |
| 2nd | Mike Beasley - Champions MMA | |
| 3rd | Marcus Watson - Champions MMA | |
| 70-79.9 | ||
| 1st | Dakota Rehbein - Champions MMA | |
| 2nd | Drayton Billie - Gracie Barra WPB | |
| 3rd | Janaicia Grona - Top Dog MMA | |
| 80-89.9 | ||
| 1st | Austin Hosegood - Tiger's World | |
| 2nd | Daniel Rodriguez - Champions MMA | |
| 3rd | ||
| 80-89.9 TEEN | ||
| 1st | Chris Zettek - SFFC | |
| 2nd | Richard Gibson - Ocala BJJ | |
| 3rd | ||
| 90-99.9 | ||
| 1st | Kevin Posner - Gracie Barra WPB | |
| 2nd | Luke Ready - Gracie Barra WPB | |
| 3rd | Aaron Aussendorn - Premier Fighting | |
| 130-144.9 | ||
| 1st | Michelle Alfonso - Dragon's Dojo | |
| 2nd | Zak Kandare - Gracie Barra WPB | |
| 3rd | ||
| 145-159.9 | ||
| 1st | Daniel Rios - Champions MMA | |
| 2nd | Luke Hopper - Iron Horse Martial Arts | |
| 3rd | ||
| 160-174.9 | ||
| 1st | Daniel Woodham - Dragon's Dojo | |
| 2nd | Phillip Saliba - Iron Horse Martial Arts | |
| 3rd | ||
| 175+ | ||
| 1st | Conner McKinney - The Forge | |
| 2nd | Chris Banks - Gracie Daytona | |
| 3rd | Samantha Pacie - Gracie Daytona | |
| 175+ GIRLS | ||
| 1st | Michelle Alfonso - Dragon's Dojo | |
| 2nd | Samantha Pacie - Gracie Barra Orlando | |
| 3rd | ||
Children's No-GI Beginner:
| 49.9-below | ||
| 1st | Joao Ribeiro - Gracie Barra WPB | |
| 2nd | Hunter Haynes - Gracie Barra WPB | |
| 3rd | Aleric The Destoryer - ATT | |
| 50-59.9 | ||
| 1st | Alex Battalene - Gracie Barra WPB | |
| 2nd | Nate Morgan - Street Survivor | |
| 3rd | David Radriguez - Tiger's World | |
| 60-69.9 | ||
| 1st | Chris Bukinwy - Top Dog Martial Arts | |
| 2nd | Logan Gossic - Top Dog Martial Arts | |
| 3rd | Marcus Watson - Champions MMA | |
| 70-79.9 | ||
| 1st | Dakota - Rettbein - Champions MMA | |
| 2nd | Austin Melendez - J Park Karate | |
| 3rd | Drayton Billie - Gracie Barra WPB | |
| 80-89.9 | ||
| 1st | Chris Zettek - SFFC | |
| 2nd | Daniel Rodriguez - Champions MMA | |
| 3rd | Richard Gibson - Ocala BJJ | |
| 90-99.9 | ||
| 1st | Luke Reedy - Gracie Barra WPB | |
| 2nd | Aarron A - Premier Fighting | |
| 3rd | ||
| 100-114.9 | |||
| 1st | Kevin Posner - Gracie Barra WPB | ||
| 2nd | Levi Hattersley - Victor Huber | ||
| 3rd | |||
| 115-129.9 | ||
| 1st | Cameron Greek | |
| 2nd | Tyler Booth | |
| 3rd | ||
| 130-144.9 | ||
| 1st | Kevin Debs - Popovitch | |
| 2nd | Michelle Alfonso - Dragon's Dojo | |
| 3rd | Ryan Stagg | |
| 145-159.9 | ||
| 1st | Ryan Garvey - ATT Orlando | |
| 2nd | Jose Hurtado - Extreme MMA | |
| 3rd | Daniel Rios - Champions MMA | |
| 160-174.9 | ||
| 1st | Daniel Woodham - Dragon's Dojo | |
| 2nd | Shane Kehoe - The Forge | |
| 3rd | Alex Gill | |
| 175+ | ||
| 1st | Chris Banks - Gracie Daytona | |
| 2nd | Jake Horning - Gracie Tampa | |
| 3rd | Isack Lewis - Iron Horse Martial Arts | |
Children's GI Advanced:
| 49.9-below | ||
| 1st | Taylor Way - K2 | |
| 2nd | ||
| 3rd | ||
| 50-59.9 | ||
| 1st | Mason Gosnell - HPMA | |
| 2nd | Samuel Chapparro - HPMA | |
| 3rd | Taylor Way - K2 | |
| 60-69.9 | ||
| 1st | Adrian Morris - Tiger's World | |
| 2nd | Donald Christman - BTT Edgard Dutra | |
| 3rd | Logan Gossic - Top Dog | |
| 90-99.9 | ||
| 1st | Kimberli Smith - Armory | |
| 2nd | Ian Murray - Gracie Tampa | |
| 3rd | David Graham - Top Dog | |
| 100-114.9 | |||
| 1st | Zachary Wilson - Champions MMA | ||
| 2nd | Damien McKinzie - Gracie Tampa | ||
| 3rd | Anthony Deltores - Ocala BJJ | ||
| 115-129.9 | ||
| 1st | Zachary Duke - Ocala BJJ | |
| 2nd | William Schook - Dragon's Dojo | |
| 3rd | Keith Steffens - Victor Huber BJJ | |
| 130-144.9 | ||
| 1st | James Morden - Gracie Barra | |
| 2nd | Matt Barnett - Ocala BJJ | |
| 3rd | Caleb Cook - Gracie Barra | |
| 145-159.9 | ||
| 1st | Chase Vanliasne - Grace Barra WPB | |
| 2nd | Nick Richanz - Dragon's Dojo | |
| 3rd | ||
| 145-159.9 TEEN | ||
| 1st | Carlos Quillo - Dragon's Dojo | |
| 2nd | Molly Fulmer - Gracie Tampa | |
| 3rd | ||
Children's No-GI Advanced:
| 49.9-below | ||
| 1st | Taylor Way - K2 | |
| 2nd | ||
| 3rd | ||
| 50-59.9 | ||
| 1st | AJ Lopez - Gracie Tampa | |
| 2nd | Giovianni Berto - Tiger's World | |
| 3rd | Mason Gosnell - HPMA | |
| 60-69.9 | ||
| 1st | Donald Christman - BTT Edgard Dutra | |
| 2nd | Logan Flamagon - Gracie Orlando | |
| 3rd | ||
| 70-79.9 | ||
| 1st | Steven Berto - Tiger's World | |
| 2nd | Adrian Morris - Tiger's World | |
| 3rd | Austin Hosegood - Tiger's World | |
| 70-79.9 GIRLS | ||
| 1st | Briana Kellin - Champions MMA | |
| 2nd | Lexi Morris - Tiger's World | |
| 3rd | ||
| 90-99.9 | ||
| 1st | Kimberli Smith - Armory | |
| 2nd | Ian Murray - Gracie Tampa | |
| 3rd | Giovanni Louis - Tiger's World | |
| 100-114.9 | |||
| 1st | Kimberli Smith - Armory | ||
| 2nd | Luke Steinhoff - Gracie Tampa | ||
| 3rd | Anthony Deltores - Ocall BJJ | ||
| 115-129.9 | ||
| 1st | Zachary Duke - Ocala BJJ | |
| 2nd | William Schook - Dragon's Dojo | |
| 3rd | Keith Steffens - Vitor Huber BJJ | |
| 130-144.9 | ||
| 1st | Nicolas Carvallo - Extreme Martial Arts | |
| 2nd | Nick Richartz - Dragon's Dojo | |
| 3rd | Caleb Cook - Gracie Barra | |
| 145-159.9 | ||
| 1st | Dustin Stepp - Tiger's World | |
| 2nd | Carlos Quillo - Dragon's Dojo | |
| 3rd | James Mordon - Gracie Barra | |
White Belt:
| Flyweight | ||
| 1st | Augusta Garnalhd - Gracie Barra Orlando | |
| 2nd | Ian Boyle - Gracie Barra Tampa | |
| 3rd | Manny Beriguette - Gracie Barra Orlando | |
| Featherweight | ||
| 1st | Chase Vanwagner - Gracie Barra WPB | |
| 2nd | Eddie Diaz - Gracie Barra Orlando | |
| 3rd | Toriuio Ortega - Ocala BJJ | |
| Lightweight | ||
| 1st | Brian Bate - HPMA | |
| 2nd | Oscar Cardona - Gracie Barra WPB | |
| 3rd | Brandon Ocasio - Factory MMA | |
| Welterweight | ||
| 1st | Rick Webster - American Combat Club | |
| 2nd | Nathan Monk - Gracie Daytona | |
| 3rd | Randy Jean - Gracie Barra WPB | |
| Middleweight | ||
| 1st | Kevin Kryzda - BTT | |
| 2nd | Wes Fekldman - Gracie Barra Orlando | |
| 3rd | Joel Negron - Top Dog | |
| Heavyweight | ||
| 1st | Mike Deforio - Third Law | |
| 2nd | Michael World - David Vieira | |
| 3rd | Matt Monk - Gracie Daytona | |
| Super Heavyweight | ||
| 1st | Mega-Ia-Don - Gracie Tampa | |
| 2nd | Gutavo Gama - Top Dog | |
| 3rd | Scott Johnson - Dragon's Dojo | |
Blue Belt:
| Flyweight | ||
| 1st | Ruben Alvarez - Extreme MMA | |
| 2nd | Matt Barlett - Ocala BJJ | |
| 3rd | Jake Castillo - Champions MMA | |
| Featherweight | ||
| 1st | Pedro Torres - Gracie Barra | |
| 2nd | Michel Ullman - Alex Ruas JJ | |
| 3rd | Danny Rufau - ATT | |
| Lightweight | ||
| 1st | RJ Goodridge - Armory | |
| 2nd | Brian Russman - BTT | |
| 3rd | Anthony Tee - Ocala BJJ | |
| Welterweight | ||
| 1st | Marcos Flores - Gracie Barra | |
| 2nd | Emmiliano C - USF MMA | |
| 3rd | ||
| Middleweight | ||
| 1st | Simon Clayton - ATT Cooper City | |
| 2nd | Sam Chaparro - HPMA | |
| 3rd | Derek Simonds - Gracie Barra | |
| Heavyweight | ||
| 1st | Shawn Miller - David Vera | |
| 2nd | Kenny Allen - Gracie Barra WPB | |
| 3rd | Donnie Hooks - Champions MMA | |
| Super Heavyweight | ||
| 1st | Luis Jiminez - South Miami Sports Performance | |
| 2nd | ||
| 3rd | ||
Purple Belt:
| Featherweight | ||
| 1st | Adam Mazin - ATT | |
| 2nd | Jessie Leach - Victor Huber | |
| 3rd | ||
| Welterweight | ||
| 1st | Rafael Brum - Fight Sports South Beach | |
| 2nd | Alex Silva - Gracie Barra Orlando | |
| 3rd | Elfton Sarmanto - The Factory MMA | |
| Middleweight | ||
| 1st | Trey Wiggins - Luiz Palhares | |
| 2nd | Dean Grant - Huber BJJ | |
| 3rd | Pedro Lima - BTT | |
Brown - Black Belt:
| Middleweight | ||
| 1st | Paul Kimbrell - Fabio Novaes | |
| 2nd | Mat Lumley - Vitor Huber | |
| 3rd | ||
No-Gi Novice:
| Flyweight | ||
| 1st | Augusto Caralho- Gracie Barra Orlando | |
| 2nd | Ryan Paiva - Gracie Daytona | |
| 3rd | Ian Boyle - Gracie Barra | |
| Featherweight | ||
| 1st | Andrew Lepenski - Kenshinkan | |
| 2nd | Terrance Perswen - UCF BJJ | |
| 3rd | Brandon Stabile - Average Joes | |
| Lightweight | ||
| 1st | Ryan Hatton - Gracie Daytona | |
| 2nd | Matt Oliver - Average Joe's | |
| 3rd | Michael Wheeler - Kokopellis Gym | |
| Welterweight | ||
| 1st | Nathan - Gracie Daytona | |
| 2nd | Jimmy Caylor - J. Park TKD | |
| 3rd | ||
| Heavyweight | ||
| 1st | Matt Monte - Gracie Daytona | |
| 2nd | Trey Hunckle - Champions MMA | |
| 3rd | Eric Moore | |
| Super Heavyweight | ||
| 1st | Steve Potosky | |
| 2nd | Christopher Denton | |
| 3rd | Albert Hall | |
No-Gi Beginner:
| Flyweight | ||
| 1st | Manny Beriguette - Gracie Barra Orlando | |
| 2nd | Gerald Toms - Ocala BJJ | |
| 3rd | Jerrod Kelly - Dragon Master | |
| Featherweight | ||
| 1st | Diego Casillas - ATT Orlando | |
| 2nd | Torivio Ortega - Ocala BJJ | |
| 3rd | Ryan Valaeb - USF BJJ | |
| Lightweight | ||
| 1st | Nathaniel Robedon - Dragon Master | |
| 2nd | Daniel Pettus - The Forge | |
| 3rd | Warren S. - USF BJJ | |
| Welterweight | ||
| 1st | Rick Webster | |
| 2nd | Randal Jean | |
| 3rd | Will Krysher | |
| Middleweight | ||
| 1st | Simon Clayton - ATT Cooper City | |
| 2nd | Wes Feldman - Gracie Barra Orlando | |
| 3rd | Ben Brock - Gracie Tampa | |
| Heavyweight | ||
| 1st | Donnie Hooks - Champions MMA | |
| 2nd | Sivarat Pinnar - Gracie Barra | |
| 3rd | Peter Regvizanon - Gracie Tampa | |
| Super Heavyweight | ||
| 1st | Mega-Ia-Don - Gracie Tampa | |
| 2nd | Scott Johnson - Dragon's Dojo | |
| 3rd | Tim Morton - Iron Horse Martial Arts | |
No-Gi Intermediate:
| Flyweight | ||
| 1st | Patrick Lebec - Extreme MMA | |
| 2nd | Matt Barlett - Ocala BJJ | |
| 3rd | ||
| Featherweight | ||
| 1st | Pedro Torres - Gracie Barra | |
| 2nd | Aalan Cruz - Gracie Tampa | |
| 3rd | Beker Escalanta - Third Law | |
| Lightweight | ||
| 1st | RJ Goodridge - Armory | |
| 2nd | Paul Rodenback - UCF | |
| 3rd | Don Russell - F2 | |
| Welterweight | ||
| 1st | Charles Hariott - Dragon Master | |
| 2nd | Josh Best - Gracie Tampa | |
| 3rd | Aaron Conway - Gator Grappling | |
| Middleweight | ||
| 1st | Michael DeBariolo - Dragon Master | |
| 2nd | Matt Auratudis - Champions | |
| 3rd | Greg White - Gracie Tampa | |
| Super Heavyweight | ||
| 1st | Luis Jimenez - South Miami Sports Performance | |
| 2nd | Michael Ward - David Vieria | |
| 3rd | ||
No-Gi Advanced:
| Flyweight | ||
| 1st | Ruben Alvarez - Extreme MMA | |
| 2nd | Joey Best - Gracie Tampa | |
| 3rd | ||
| Featherweight | ||
| 1st | Bryan F2 Hamade - Champions MMA | |
| 2nd | Jesse Leach - Vitor Hubert | |
| 3rd | ||
| Lightweight | ||
| 1st | Rapheal Chaves - Armory | |
| 2nd | Don Russell - F2 | |
| 3rd | Brandon Ocaso / Anthony Huertas - Factory MMA | |
| Welterweight | ||
| 1st | David Grant - Vitor Hubert | |
| 2nd | Elton Sarmento - The Factory MMA | |
| 3rd | ||
| Middleweight | ||
| 1st | Brandon Lewis - Popovitch | |
| 2nd | Marshall Kemper - Horse Play | |
| 3rd | Bill Higganbotham - Gracie Tampa | |
Women's Gi:
| Class A | ||
| 1st | Caroline Portugal - World Class MMA | |
| 2nd | Kimberly Smith - Armory | |
| 3rd | ||
| Class B | ||
| 1st | Mary Gosnell - Champions MMA | |
| 2nd | ||
| 3rd | ||
| Class D | ||
| 1st | Molly Fulmer - Gracie Tampa | |
| 2nd | ||
| 3rd | ||
Women's No-Gi:
| Class A | ||
| 1st | Caroline Portugal - World Class MMA | |
| 2nd | Kimberly Smith - Armory | |
| 3rd | ||
| Class B | ||
| 1st | Dominique Diruff - ATT | |
| 2nd | Mary Gosnell - Champions MMA | |
| 3rd | ||
| Class C | ||
| 1st | Leah Cochran - Dragon Master | |
| 2nd | ||
| 3rd | ||
| Class D | ||
| 1st | Lauren Ramsey - HPMA | |
| 2nd | Molley Fulmer - Gracie Tampa | |
| 3rd | April Johnson - Dragon Dojo | |
Seniors Gi:
| Lightweight | ||
| 1st | Lee Jacobs - Wolfpack | |
| 2nd | ||
| 3rd | ||
| Middleweight | ||
| 1st | Jeff Rossi - Victor Huber | |
| 2nd | Lee Jacobs - Wolfpack | |
| 3rd | John Banks - Gracie Daytona | |
| Cruiserweight | ||
| 1st | Bob Leinenweber - Victor Huber BJJ | |
| 2nd | Derek Simonds - Gracie Barra | |
| 3rd | Emiliano Gardona - USF MMA | |
| Heavyweight | ||
| 1st | Roy Wilkins - Champions MMA | |
| 2nd | Robert Odel - Champions MMA | |
| 3rd | ||
Seniors No-Gi:
| Cruiserweight | ||
| 1st | Dan Keoen - The Forge | |
| 2nd | ||
| 3rd | ||
| Heavyweight | ||
| 1st | Roy Wilkinson - Champions MMA | |
| 2nd | ||
| 3rd | ||










