
Children's GI Beginner:
| 60-69.9 | ||
| 1st | Zack Borders - Gracie Barra | |
| 2nd | Colby Masters - Gruebel's MMA | |
| 3rd | Kalin Valone - LA Boxing | |
| 70-79.9 | ||
| 1st | Kollin Rowell - Goshin | |
| 2nd | Andre Audet - Gracie Barra | |
| 3rd | ||
| 80-89.9 | ||
| 1st | Robert Stafford - Gracie Barra | |
| 2nd | Kaleb Alvardo - Knuckle Up | |
| 3rd | ||
| 90-99.9 | ||
| 1st | Matthew Moody - Gruebel's MMA | |
| 2nd | Andrew Carter - Gracie Barra | |
| 3rd | ||
| 100-114.9 | |||
| 1st | Conner Armstrong - AFC | ||
| 2nd | Joe Pasquillni - Gracie Barra | ||
| 3rd | Joe Patrick Carroll - Gruebel's MMA | ||
| 145-159.9 | ||
| 1st | Mike Mullis - Knuckle Up | |
| 2nd | Taylor Baker - Gracie Barra | |
| 3rd | Zac Woods - AFC | |
Children's No-GI Beginner:
| 60-69.9 Exhibition | ||
| 1st | Zac Borders - Rootville | |
| 2nd | Kalin Valone - LA Boxing | |
| 3rd | ||
| 60-69.9 | ||
| 1st | Zack Borders - Rootville | |
| 2nd | Colby Masters - Gruebel's MMA | |
| 3rd | Conner Weeks - X3 Sports | |
| 70-79.9 | ||
| 1st | Kollin Rowell - Gruebl's MMA | |
| 2nd | Ignacio Alvarez - LA Boxing | |
| 3rd | ||
| 80-89.9 | ||
| 1st | Robert Stafford - Gracie Barra | |
| 2nd | Kaleb Alvarado - Knuckle Up | |
| 3rd | ||
| 90-99.9 | ||
| 1st | CLay Hillhouse - LA Boxing | |
| 2nd | Matthew Moody - Greubel's MMA | |
| 3rd | Andrew Carter - Gracie Barra | |
| 115-129.9 | ||
| 1st | Joe Pasquinilli - Gracie Barra | |
| 2nd | Garrich Faide II - LA Boxing | |
| 3rd | Joe P. Carroll - Gruebel's MMA | |
| 145-159.9 | ||
| 1st | Mike Mullis - Team Knuckleup | |
| 2nd | Taylor Baker - Gracie Barra | |
| 3rd | Zac Woods - AFC | |
Children's GI Advanced:
| 50-59.9 | ||
| 1st | Bryson Casey | |
| 2nd | Junior Rosati | |
| 3rd | Kobe Cochran | |
| 60-69.9 | ||
| 1st | Parker Graham - Knuckle Up | |
| 2nd | Sam Bass - Gracie Barra | |
| 3rd | ||
| 80-89.9 | ||
| 1st | Cord Conaway - Gruebel's MMA | |
| 2nd | Antonio Bandiera - Pedro Sauer / Balance | |
| 3rd | ||
| 100-114.9 | |||
| 1st | Gustavo Ribeiro - Gracie Barra | ||
| 2nd | Camila Wilson - Knuckle Up | ||
| 3rd | Kristian Goelz - Gracie Barra | ||
| 115-129.9 | ||
| 1st | Zachary Wilkinson - Champions MMA | |
| 2nd | Bryan Ablema - Gracie Barra | |
| 3rd | ||
| 130-144.9 | ||
| 1st | Elijah | |
| 2nd | Zachary Wilkinson - Champions MMA | |
| 3rd | Bryan Ableme | |
Children's No-GI Advanced:
| 50-59.9 | ||
| 1st | Bryson Casey | |
| 2nd | Junior Rosati | |
| 3rd | Kobe Cochran | |
| 60-69.9 | ||
| 1st | Parker Graham - Knuckle Up | |
| 2nd | Sam Bass - Gracie Barra | |
| 3rd | ||
| 80-89.9 | ||
| 1st | Cord Conaway - Greubel's MMA | |
| 2nd | Antonio Bandiera - Pedro Sauer / Balance | |
| 3rd | Garrett Kilinger - Fisticuff | |
| 100-114.9 | |||
| 1st | Gustavo Ribeiro - Gracie Barra | ||
| 2nd | Camila Wilson - Knuckle Up | ||
| 3rd | Kristian Goelz - Gracie Barra | ||
| 115-129.9 | ||
| 1st | Zachary Wilkins - Champions MMA | |
| 2nd | ||
| 3rd | ||
| 130-144.9 | ||
| 1st | Elijah - American Black Belt Academy | |
| 2nd | ||
| 3rd | ||
White Belt:
| Lightweight | ||
| 1st | Jason Warford - Barra Brothers | |
| 2nd | Bryant Cohn - AFC | |
| 3rd | ||
| Middleweight | ||
| 1st | Mike Mullins - Knuckle Up | |
| 2nd | Jared Gross - American Black Belt | |
| 3rd | ||
| Heavyweight | ||
| 1st | Lee Roy | |
| 2nd | Sung Choe | |
| 3rd | Aaron Brown | |
| Super Heavyweight | ||
| 1st | Chris Higdon - American Black Belt | |
| 2nd | James Boyd - MAMMA | |
| 3rd | Thomas Wilhoit - Hardknox | |
Blue Belt:
| Lightweight Women's | ||
| 1st | Marcia Clay | |
| 2nd | Laura Hart - Knuckle Up | |
| 3rd | ||
| Lightweight | ||
| 1st | Blake Savoian - AFC | |
| 2nd | Andrew - CB | |
| 3rd | Mike Nettleivcham - Pavia | |
| Welterweight | ||
| 1st | Nick Wesley - Gruebel's MMA | |
| 2nd | Calvin Bolden - Pedro Saur | |
| 3rd | Carlos Cratic - Gruebel's MMA | |
| Middleweight | ||
| 1st | Lozian Hornbuckle - AFC | |
| 2nd | Tyler Driskell - Creighton MMA | |
| 3rd | Brandon Santiago - Barra Brothers | |
Purple Belt:
| Absolute | ||
| 1st | Clinton G - Alliance | |
| 2nd | Tex J - Knuckle Up | |
| 3rd | Josh G - Gracie Barra | |
No-Gi Novice:
| Flyweight | ||
| 1st | Laura Hart - Knuckle Up | |
| 2nd | Vicki - Beast | |
| 3rd | ||
| Featherweight | ||
| 1st | Thandi Turner | |
| 2nd | Edgar D. Nickson II - Greubel's MMA | |
| 3rd | Andy Bryant Jr. - American Black Belt | |
| Lightweight | ||
| 1st | Joseph Burch - Team Tiger | |
| 2nd | Nick - Beast | |
| 3rd | Chandler Smith | |
| Welterweight | ||
| 1st | Logan - AFC | |
| 2nd | Chris Higdon - American Blackbelt | |
| 3rd | Denver Barlaan - Bangkok Boxing Jiu Jitsu | |
| Super Heavyweight | ||
| 1st | Kris Matkins - Bangkok Boxing Jiu Jitsu | |
| 2nd | Toby | |
| 3rd | James Boyd - MAMMA | |
No-Gi Beginner:
| Flyweight | ||
| 1st | Cherine Fons - Alliance | |
| 2nd | Tiffany Fornes - Outlaw | |
| 3rd | ||
| Featherweight | ||
| 1st | Fernando Martinez - Raniere Paiva | |
| 2nd | Rob Lord - Wolfpack | |
| 3rd | Stephen Updural - Knuckle Up | |
| Lightweight | ||
| 1st | Jason Warford - Barra Brothers | |
| 2nd | Andrew Beckwith - Barra Brothers | |
| 3rd | Jared - AFC | |
| Welterweight | ||
| 1st | Jeff Thaxton - Havock | |
| 2nd | Jonathan - Barra Brothers | |
| 3rd | Logan Adams - AFC | |
| Middleweight | ||
| 1st | Aaron Brown - Alpha | |
| 2nd | ||
| 3rd | ||
| Super Heavyweight | ||
| 1st | Michael Cooner - Gracie Barra | |
| 2nd | Aaron Brown - Alpha | |
| 3rd | ||
No-Gi Intermediate:
| Featherweight | ||
| 1st | Kevin Patton - Fusion | |
| 2nd | Fernand Martinez - Rahieri Paiven | |
| 3rd | Andrew Payne - Gracie Barra | |
| Lightweight | ||
| 1st | Carlos Cratic - Gruebel's MMA | |
| 2nd | Joe Hill - Fusion | |
| 3rd | Jason Warford - Barra Brothers | |
| Welterweight | ||
| 1st | Theo Michols - ATT Atlantic | |
| 2nd | Calvin Boldwen - Pedro Saur | |
| 3rd | Nick Wesley - Gruebel's MMA | |
| Heavyweight | ||
| 1st | Lee Roy Caston - Genesis | |
| 2nd | Eron Sunshin - Knuckle Up | |
| 3rd | Brandon Sontiago - Barra Brothers | |
No-Gi Advanced:
| Lightweight | ||
| 1st | Josh Glover | |
| 2nd | Mike Nettleingham - Ramieri Paiva | |
| 3rd | ||
| Welterweight | ||
| 1st | Clinton - Alliance | |
| 2nd | Johanse - Bang Kok Boxing | |
| 3rd | ||
| Heavyweight | ||
| 1st | Tyler Driskell - Creighton MMA | |
| 2nd | Lucian Hornbackle - AFC BJJ | |
| 3rd | Michael Novitzky - Alliance / LDMA | |
Women's No-Gi:
| Class E | ||
| 1st | Cherine Eons - Alliance | |
| 2nd | Destin Kicks - AFC | |
| 3rd | Joan Nodges | |
Masters Gi:
| Lightweight | ||
| 1st | Carlos Cratic - Gruebel's MMA | |
| 2nd | Rob Lord - Wolf Pack | |
| 3rd | Dan Armstrong - American Fight Club | |
| Heavyweight | ||
| 1st | Warren Grace - Fonseca | |
| 2nd | James Boyd - M.A.M.M.A. | |
| 3rd | Sung Choe - Alliance | |
Masters No-Gi:
| Lightweight | ||
| 1st | Mike Nettleingham - Ramieri Paiva | |
| 2nd | Chad Griffin - Moab Fight Team | |
| 3rd | ||
| Middleweight | ||
| 1st | Dan Armstrong - AFC | |
| 2nd | ||
| 3rd | ||
Seniors Gi:
| Featherweight | ||
| 1st | Rob Lord - Wolf Pack | |
| 2nd | ||
| 3rd | ||
| Heavyweight | ||
| 1st | Warren Grace - Fonseca | |
| 2nd | ||
| 3rd | ||
Seniors No-Gi:
| Heavyweight | ||
| 1st | Warren Gracie - Fonseca | |
| 2nd | ||
| 3rd | ||










