
Absolute No-Gi:
| All Weight | ||
| 1st | Tex Johnson | |
| 2nd | Roger Kessler - Champions MMA | |
| 3rd | Joshua Bacallao - Champions MMA | |
Women's Absolute:
| All Weight | ||
| 1st | Monique Travis - Knuckle Up | |
| 2nd | Stacey Karczewski - 5 SFG | |
| 3rd | Jen Renken - Havok | |
Children's GI Beginner:
| 54.9-below | ||
| 1st | Ally Graham - Knuckle Up | |
| 2nd | Mateo Aguilar | |
| 3rd | Braylan Robinson / Isaiah Robinson | |
| 55-68.9 | ||
| 1st | Aziz Mustafayer - Knuckle Up | |
| 2nd | Riley Cagle - Alliance | |
| 3rd | Carlee Bullock - Gracie Barra | |
| 69-81.9 | ||
| 1st | Christopher White - Knuckle Up | |
| 2nd | Shayne Talley | |
| 3rd | Nicholas Thompson | |
| 82-94.9 | ||
| 1st | Carrie Beach - KBX | |
| 2nd | Angelica Pinheiro - In the Ring | |
| 3rd | Kayleigh Willeroy - Knuckle Up | |
| 95-110.9 | ||
| 1st | Noah Regan | |
| 2nd | Hannah Sklenah | |
| 3rd | Joseph Becerra - Knuckle Up | |
| 111-124.9 | ||
| 1st | Robby Stafford | |
| 2nd | Enrique Becerra - Knuckle Up | |
| 3rd | ||
Teen's GI Beginner:
| 114.9-below | ||
| 1st | Rico Bowen - Team Havok | |
| 2nd | Sebastian Wong - KBX Gym | |
| 3rd | Dean Peterson - Gracie Barra | |
| 115-129.9 | ||
| 1st | Isiah Stevens - Knuckle Up | |
| 2nd | Guy Talley - Beaufort MMA | |
| 3rd | David Dekepntiguy - Beaufort MMA | |
| 145-159.9 | ||
| 1st | Jack Pallotti - Alliance | |
| 2nd | Ridvan Kamdov - KSU | |
| 3rd | Jason Arellano - Wildcard | |
| 175+ | ||
| 1st | Cody Coffey | |
| 2nd | Robert Tedwell | |
| 3rd | Elijah Anderson | |
Children's No-GI Beginner:
| 54.9-below | ||
| 1st | Isaih Robinson | |
| 2nd | Ally Graham - Knuckle Up | |
| 3rd | Mateo Aguilar | |
| 55-68.9 | ||
| 1st | Riley Cagle | |
| 2nd | Aziz Mustafayer - Knuckle Up | |
| 3rd | Kyle Hartline | |
| 69-81.9 | ||
| 1st | Gabe Gomez | |
| 2nd | Christopher White - Knuckle Up | |
| 3rd | Shyanne Talley | |
| 82-94.9 | ||
| 1st | Cari Beech | |
| 2nd | Kayleigh Willeroy - Knuckle Up | |
| 3rd | ||
| 95-110.9 | ||
| 1st | Noah Rega - Gracie Barra | |
| 2nd | Gabe Gomez | |
| 3rd | Joseph Beccerra - Knuckle Up | |
| 111-124.9 | ||
| 1st | Devin VIllafare | |
| 2nd | Robby Stafford | |
| 3rd | Enrique Becerra - Knuckle Up | |
Teen's No-GI Beginner:
| 114.9-below | ||
| 1st | Guy Talley - Beaufort MMA | |
| 2nd | Rico Bowen - Havok | |
| 3rd | Matt VanDivner - Wildcard | |
| 145-159.9 | ||
| 1st | Jack Pallotti - Alliance | |
| 2nd | Ridvan Kanlov - - Knuckle Up | |
| 3rd | Jacob Schrin - KBX | |
| 175+ | ||
| 1st | Robert Tidwell | |
| 2nd | Elijah Anderson | |
| 3rd | Cody Coffey | |
Children's GI Advanced:
| 69-81.9 | ||
| 1st | Anthony Rosales - Roberto Traven | |
| 2nd | Kalin Valone - Knuckle Up | |
| 3rd | Gabe Gomez - Cannon County | |
| 82-94.9 | ||
| 1st | Parker Graham - Knuckle Up | |
| 2nd | Lisa Neary - KBX | |
| 3rd | Austin Barker / Foster Kennedy - Knuckle Up | |
| 95-110.9 | ||
| 1st | Garrett Klinger - Roberto Traven | |
| 2nd | Alexandria Enriquez - Knuckle Up | |
| 3rd | ||
Teen's GI Advanced:
| 115-129.9 | ||
| 1st | Dakota Rehbein - Champions MMA | |
| 2nd | Anthony Neary - KBX | |
| 3rd | ||
| 145-159.9 | ||
| 1st | AJ Cagle - Alliance | |
| 2nd | Hayden Hall - Strike Fight Center | |
| 3rd | ||
| 160-174.9 | ||
| 1st | Isvetomir Petrushen - ATT | |
| 2nd | AJ Cagle - Alliance | |
| 3rd | Hayden Hall - Strike Fight Center | |
Children's No-GI Advanced:
| 55-68.9 | ||
| 1st | Logan Vigdorov - Fusion | |
| 2nd | Kobe Cochran - Roberto Traven | |
| 3rd | Benjamin Vigdorov - Fusion | |
| 69-81.9 | ||
| 1st | Anthony Rosales - Roberto Traven | |
| 2nd | Kalin Valone - Knuckle Up | |
| 3rd | Gabe Gomez - Cannon County | |
| 82-94.9 | ||
| 1st | Parker Graham - Knuckle Up | |
| 2nd | Foster Kennedy - Knuckle Up | |
| 3rd | Lisa Neary - KBX | |
| 95-110.9 | ||
| 1st | Alexandria Enriquez - Knuckle Up | |
| 2nd | Garrett Klinger - Roberto Traven | |
| 3rd | ||
Teen's No-GI Advanced:
| 114.9-below | ||
| 1st | Dakota Rehbein - Champions MMA | |
| 2nd | Anthony Neary - KBX | |
| 3rd | ||
| 115-129.9 | ||
| 1st | AJ Cagle - Alliance | |
| 2nd | Hayde Hale - Striker Fight Center | |
| 3rd | ||
| 160-174.9 | ||
| 1st | Tsvetomir Pretushen - ATT | |
| 2nd | Carson Bendock - Fusion MMA | |
| 3rd | James Douglas - Fusion MMA | |
White Belt:
| Welterweight | ||
| 1st | Alan Gigolaw - ATT | |
| 2nd | McGregor Andrews - Cannon County | |
| 3rd | Joseph Gibson - In the Ring | |
| Heavyweight | ||
| 1st | Geostty Charstein | |
| 2nd | Cody Cottey | |
| 3rd | ||
| Super Heavyweight | ||
| 1st | Chris Shoenmann - Gracie Barra | |
| 2nd | Gene Meitch | |
| 3rd | ||
Blue Belt:
| Flyweight | ||
| 1st | Jaral Bowman - ATT | |
| 2nd | Andy Lally - Creighton MMA | |
| 3rd | ||
| Featherweight | ||
| 1st | Richard SHoniker - Gustavo Machado | |
| 2nd | Steve Wilson - Sariva MMA | |
| 3rd | Jaral Bowman - ATT | |
| Lightweight | ||
| 1st | Mauricio Filho - Alliance | |
| 2nd | Si Doan - Alliance | |
| 3rd | Andy Lally - Creighton MMA | |
| Welterweight | ||
| 1st | Frank Millsap - Knuckle Up | |
| 2nd | Will Dolt - Coringao | |
| 3rd | Bryan Brown - Knuckle Up | |
| Middleweight | ||
| 1st | Theo Nichols - Mongoose | |
| 2nd | Jason Crane - X# | |
| 3rd | ||
| Super Heavyweight | ||
| 1st | Dusty McKnown - Defcon 1 | |
| 2nd | Chris Nicolais - Alliance | |
| 3rd | Robert Sexton - Tiger Academy | |
Purple Belt:
| Featherweight | ||
| 1st | Freddie Oliveras - Knuckle Up | |
| 2nd | Sean Hall - Gracie Barra | |
| 3rd | ||
| Welterweight | ||
| 1st | Joshua Bacallao - Champions MMA | |
| 2nd | Gui Cury - Knuckle Up | |
| 3rd | ||
| Middleweight | ||
| 1st | David Vitkay - Knuckle Up | |
| 2nd | Christopher Wilson - Knuckle Up | |
| 3rd | Jeremy Abney | |
| Heavyweight | ||
| 1st | Jon Swift - Gracie Barra | |
| 2nd | Thomas Nguyfin - X3 | |
| 3rd | ||
No-Gi Beginner:
| Flyweight | ||
| 1st | Vincent ReJames | |
| 2nd | Dakota Rehbein - Champions MMA | |
| 3rd | ||
| Lightweight | ||
| 1st | Tam Vo - Champions Training Center | |
| 2nd | Chaise Archer - CTC/Lloyd Irvin | |
| 3rd | Justin Barnes - AMMAI | |
| Welterweight | ||
| 1st | Alan Gigolaw - ATT | |
| 2nd | Isacc Moreno - CTC/Lloyd Irvin | |
| 3rd | Jordan Hardwick - Coringao | |
No-Gi Intermediate:
| Flyweight | ||
| 1st | Thandi Turner - Eagle Training Academy | |
| 2nd | Jaral Bowman - ATT | |
| 3rd | ||
| Lightweight | ||
| 1st | Tsvetomir Petrushev - ATT | |
| 2nd | Gabrial Aravjo - Creighton MMA | |
| 3rd | Thomas Cook - Champions MMA | |
| Welterweight | ||
| 1st | Wesley Barnes - CTC/Lloyd Irvin | |
| 2nd | WIll Bolt - Coringao Jiu Jitsu | |
| 3rd | Jason McKinney - KSU Grappling | |
| Middleweight | ||
| 1st | Scott Adams - Creighton MMA | |
| 2nd | Abuna Ose - Creighton MMA | |
| 3rd | ||
| Heavyweight | ||
| 1st | Chris Nicolais - Alliance | |
| 2nd | Doug Pacertian - Hardcore Gym | |
| 3rd | ||
No-Gi Advanced:
| Flyweight | ||
| 1st | Sean Hall | |
| 2nd | Shane Williams | |
| 3rd | ||
| Lightweight | ||
| 1st | Freddie Olviveras - Knucle Up | |
| 2nd | Chance Beck - Gracie Barra | |
| 3rd | ||
| Welterweight | ||
| 1st | Si Doan - Alliance | |
| 2nd | James Hoight - Alliance | |
| 3rd | Jett Hattaway - KSU | |
| Heavyweight | ||
| 1st | Thomas Nguya - Xtreme Sports | |
| 2nd | Jon SWift - Gracie Barra | |
| 3rd | Roger | |
| Super Heavyweight | ||
| 1st | David Vitkay - Knuckle Up | |
| 2nd | Robert Sexton - Tiger Academy | |
| 3rd | Chris NIcolais | |
Women's No-Gi:
| Class B | ||
| 1st | Jen Renken - Havok | |
| 2nd | Monique Travis - Knucle Up | |
| 3rd | Caitlyn Crockett - Elite MMA | |
| Class C | ||
| 1st | Stacey Karczewski - 5 SFG | |
| 2nd | Caitlyn Smith - GFC | |
| 3rd | ||
Masters Gi:
| Middleweight | ||
| 1st | Mike O'Kelly - Knuckle Up | |
| 2nd | Joe Caldwell | |
| 3rd | ||
| Heavyweight | ||
| 1st | Isaac Henderson | |
| 2nd | Kevin Stafford | |
| 3rd | Roger Alex - Champions MMA | |
Masters No-Gi:
| Middleweight | ||
| 1st | Andy Cailey | |
| 2nd | Jamal Bauer | |
| 3rd | Tim Larsen | |
| Cruiserweight | ||
| 1st | Frank Millsap - Knuckle Up | |
| 2nd | Travis Castle | |
| 3rd | ||
| Heavyweight | ||
| 1st | Doug Paustian | |
| 2nd | Grayson Cook - Knuckle Up | |
| 3rd | Michael Wax - Knuckle Up | |
Seniors Gi:
| Cruiserweight | ||
| 1st | Grayson Cook - Knuckle Up | |
| 2nd | Alex Jutis | |
| 3rd | Michael Wax - Knuckle Up | |
Seniors No-Gi:
| Lightweight | ||
| 1st | John Sauer | |
| 2nd | Nick Kapetis | |
| 3rd | ||










