
Absolute Gi:
| All Weight | ||
| 1st | Roberto "Cyborg" Abreu / Vagner Rocha | |
| 2nd | Chris Moriarty | |
| 3rd | Jim Alers | |
Absolute No-Gi:
| All Weight | ||
| 1st | Roberto "Cyborg" Abreu / Vagner Rocha | |
| 2nd | Chris Moriarty | |
| 3rd | Aalon Cruz | |
Children's GI Beginner:
| 54.9-below | ||
| 1st | Kevin Reese - Champions MMA | |
| 2nd | Dylon Piper - Extreme SWAT | |
| 3rd | Kai Oween - Gracie Tampa | |
| 55-68.9 | ||
| 1st | Dawson Ballure - Gracie Tampa | |
| 2nd | Koby Cook - ATT | |
| 3rd | Connor Depianta - Gracie Tampa | |
| 69-81.9 | ||
| 1st | Kristain Veliko - WBJJA | |
| 2nd | Brandon Pawlikes - Extreme SWAT | |
| 3rd | Alex Phillips - Evolution | |
| 82-94.9 | ||
| 1st | Maddie Poeson - Gracie Barra Evolution | |
| 2nd | Massera Fisher - Gracie Barra Evolution | |
| 3rd | Bella Ravo - Gracie Barra Evolution | |
| 95-110.9 | ||
| 1st | Hunter Ouiglen - XFC | |
| 2nd | Corey Baker - XFC | |
| 3rd | Pedro Feliciano - Grace Baija | |
| 125+ | |||
| 1st | Keven Gleason - XFC | ||
| 2nd | Jacob Esquivel - HPMMA | ||
| 3rd | Brandon Duquette - WBJJA | ||
Teen's GI Beginner:
| 114.9-below | ||
| 1st | Hermes Espinoza - Gracie Barra Evolution | |
| 2nd | David Rivera - Gracie Barra Orlando | |
| 3rd | Steven Treesh | |
| 115-129.9 | ||
| 1st | Joshua Herlman - ATT | |
| 2nd | Andrew Cabage - Tampa Combat | |
| 3rd | Michael Robles - Gracie Barra Orlando | |
| 160-174.9 | ||
| 1st | Chance Boykin - Machado Jiu-Jitsu | |
| 2nd | Jared Berthelson - Lloyd Irvin | |
| 3rd | ||
Children's No-GI Beginner:
| 54.9-below | ||
| 1st | Dylan Piper - Extreme SWAT | |
| 2nd | Rocco Dabbio - Naples Sharks | |
| 3rd | Kai Owen - Gracie Tampa | |
| 55-68.9 | ||
| 1st | Dawsen Baker - Gracie Tampa | |
| 2nd | Kody Cook - ATT | |
| 3rd | Connor Piata - Gracie Tampa | |
| 69-81.9 | ||
| 1st | Phillip Laird - Ocala BJJ | |
| 2nd | Randy Cook - ATT | |
| 3rd | Jordan Cole | |
| 74.9-85.9 GIRLS | ||
| 1st | McKennah Gout - Gracie Tampa | |
| 2nd | Ashley Montalbano - Extreme SWAT | |
| 3rd | ||
| 82-94.9 | ||
| 1st | Phillip Laird - Ocala BJJ | |
| 2nd | Rowdy Cook - ATT | |
| 3rd | Jordon Cole - ATT | |
| 95-110.9 | ||
| 1st | Cameran Wright - Canden Combatives | |
| 2nd | Robert Gallard - Gracie Tampa | |
| 3rd | Zachary Stevens - Omega MMA | |
| 111-124.9 | ||
| 1st | Joseph Serrano - Highlander | |
| 2nd | Corey Baker - XFC | |
| 3rd | Hunter Quigley - XFC | |
Teen's No-GI Beginner:
| 114.9-below | ||
| 1st | David Rivera - Gracie Barra Orlando | |
| 2nd | Hermes Espinoza - Gracie Barra Evolution | |
| 3rd | Brandon Cuyler - Tiger's World | |
| 115-129.9 | ||
| 1st | Joshua Heilman | |
| 2nd | Michael Cancellaro | |
| 3rd | Chris Braun-Ryan | |
| 130-144.9 | ||
| 1st | Oliver Filstowski - ATT | |
| 2nd | Rocky Denn - Top Dog | |
| 3rd | Tanner Lindenberger - Wold Pack | |
| 130-144.9 | ||
| 1st | Tim Blackman | |
| 2nd | Cullen King | |
| 3rd | Steve Loricono | |
| 145-159.9 | ||
| 1st | Matthew Fulford - Gracie Barra Evolution | |
| 2nd | Matthew Tucker - ATT | |
| 3rd | David Pierce - The Academy | |
| 160-174.9 | ||
| 1st | Cameron Gholampour - Omega MMA | |
| 2nd | Chance Roykin - Machado | |
| 3rd | Panagiutis Stapis - Omega MMA | |
| 175+ | ||
| 1st | Zack Allen - Marcio Cruz BJJ | |
| 2nd | Justin Mortimer - Top Dog MMA | |
| 3rd | Wyat Peryy - Wolf Pack | |
| 175+ | ||
| 1st | Jake Taylor | |
| 2nd | Jarod Berthelsen | |
| 3rd | Matthew Tucker | |
Children's GI Advanced:
| 54.9-below | ||
| 1st | Tyson Gillott - Gracie Tampa | |
| 2nd | Madison Stogsdill | |
| 3rd | Kevin Reese - Champions MMA | |
| 55-68.9 | ||
| 1st | Daniel Florentino - Gracie Barra Evolution | |
| 2nd | AJ Lopez - Gracie Tampa | |
| 3rd | Brandon Snyder - Gracie Barra Orlando | |
| 69-81.9 | ||
| 1st | Donald Christman - ATT Vero | |
| 2nd | Justin Cohen - SFFC | |
| 3rd | Grayson Fisher - Barra Evolution | |
| 82-94.9 | ||
| 1st | Kristian Fowks - Popovich | |
| 2nd | Clifford Smith - Gracie Tampa | |
| 3rd | Ancianza Guilmette - Champions MMA | |
| 95-110.9 | ||
| 1st | Christian Garcia - Popovich | |
| 2nd | Chase Beech - Jax BJJ | |
| 3rd | ||
| 111-124.9 | ||
| 1st | Jonathan Bronham - ATTÂ Orlando | |
| 2nd | Chris Colon - The Armory | |
| 3rd | Ian Murray - Gracie Tampa | |
| 125+ | |||
| 1st | Zachary Wilson - Champions MMA | ||
| 2nd | Dylan Cole - Machado | ||
| 3rd | |||
Teen's GI Advanced:
| 114.9-below | ||
| 1st | Dakota Rehbein - Champions MMA | |
| 2nd | Sam Florention - Gracie Barra | |
| 3rd | ||
| 115-129.9 | ||
| 1st | Brent Gallo - Gracie Barra Evolution | |
| 2nd | Ozzie Saez - XFC | |
| 3rd | Moises Robles - Gracie Barra Orlando | |
| 130-144.9 | ||
| 1st | Jarraid Forsyth - Jax BJJ West | |
| 2nd | Jessie Florentino - Gracie Barra Evolution | |
| 3rd | Joel Maldonado - XFC | |
| 145-159.9 | ||
| 1st | Gage Takaos - WBJJA | |
| 2nd | David Cainas - Gracie Tampa | |
| 3rd | Jess Calbaugh - Shield Systems | |
| 160-174.9 | ||
| 1st | Curtis Porter - Fighter's Alley | |
| 2nd | ||
| 3rd | ||
| 175+ | ||
| 1st | Kana Takaos - WBJJA | |
| 2nd | Curtis Porter - Fighter's Alley | |
| 3rd | Colon Santana - Norton | |
Children's No-GI Advanced:
| 54.9-below | ||
| 1st | Madison Stobsdill - Port Richey BJJ | |
| 2nd | Tyson Guillott - Gracie Tampa | |
| 3rd | ||
| 55-68.9 | ||
| 1st | Daniel Florentino - Gracie Barra Evolution | |
| 2nd | Aj Lopez - Gracie Tampa | |
| 3rd | ||
| 69-81.9 | ||
| 1st | Donald Christman - ATT Vero | |
| 2nd | Logan Sabine - Champions MMA | |
| 3rd | Justin Cohen - SFFC | |
| 82-94.9 | ||
| 1st | Kristian Fowks - Popovich | |
| 2nd | Clifford Smith - Gracie Tampa | |
| 3rd | ||
| 95-110.9 | ||
| 1st | Christian Garlia - Popvich | |
| 2nd | Austin Melendes - Omega MMA | |
| 3rd | ||
| 111-124.9 | ||
| 1st | Jonathan Burnham - ATT Orlando | |
| 2nd | Ian Murray - Gracie Tampa | |
| 3rd | Chris Colon - The Armory | |
| 125+ | |||
| 1st | Zachary Wilkinson - Champions MMA | ||
| 2nd | Dylan Cole - Machado | ||
| 3rd | |||
Teen's No-GI Advanced:
| 114.9-below | ||
| 1st | Dakota Rehbein - Champions MMA | |
| 2nd | Sam Florentino - Gracie Barra Evolution | |
| 3rd | Trent Jackson - Jungle MMA | |
| 115-129.9 | ||
| 1st | Jake Castillo - Champions MMA | |
| 2nd | Moises Robles - Gracie Barra Orlando | |
| 3rd | Brent Gallo - Gracie Barra Evolution | |
| 130-144.9 | ||
| 1st | Cody Keers - DVBJJ | |
| 2nd | Jesse Florentino - Gracie Barra | |
| 3rd | Joey Lee - Norton BJJ | |
| 145-159.9 | ||
| 1st | Gage Takacs - WBJJA | |
| 2nd | Jarraid Forsyth - Jax BJJ West | |
| 3rd | David Cainas - Gracie Tampa | |
| 160-174.9 | ||
| 1st | Curtis Porter - Fighter's Alley | |
| 2nd | ||
| 3rd | ||
| 175+ | ||
| 1st | Kane Takacs - WBJJA | |
| 2nd | Curtis Porter - Fighter's Alley | |
| 3rd | Colon Santana - Norton | |
| 175+ Exhibition | ||
| 1st | Curtis Porter - Fighter's Alley | |
| 2nd | Wyatt Perry - Wolf Pack | |
| 3rd | ||
White Belt:
| Flyweight | ||
| 1st | Normandy Tanguilan - Capitao | |
| 2nd | Alejandro Hernandez - Gracie Barra Evolution | |
| 3rd | Ian Silve - WBJJA | |
| Featherweight | ||
| 1st | Orlando Castillo - Lloyd Irvin | |
| 2nd | James Rios - WBJJA | |
| 3rd | Jason Funes - Gracie Barra | |
| Featherweight | ||
| 1st | Matt Korten - Gracie Tampa | |
| 2nd | Thomas Hoffman - Ocala BJJ | |
| 3rd | ||
| Lightweight | ||
| 1st | Dwayn Tolleson | |
| 2nd | Pat Krepper - Highlander | |
| 3rd | Edmar Borba - David Vieria BJJ | |
| Welterweight | ||
| 1st | Sean Sweeny - WBJJA | |
| 2nd | Felix Hernandez - XFC | |
| 3rd | Hugo Torres - Gracie Barra | |
| Middleweight | ||
| 1st | Zachary Sanford | |
| 2nd | Jonathan Gold | |
| 3rd | Mateusz Krolikiewicz - Rio Grappling Club/Wolfpack | |
| Super Heavyweight | ||
| 1st | Devin Rankin - XFC | |
| 2nd | Mark Mendez - Balance | |
| 3rd | Greg Ryan - Gracie Barra Port Richey | |
Blue Belt:
| Featherweight | ||
| 1st | Arthur Sousa | |
| 2nd | David Ullman | |
| 3rd | Michael Ullman | |
| Lightweight | ||
| 1st | Erik Abreu - Gracie Barra | |
| 2nd | Michael Miller | |
| 3rd | Jose Castro | |
| Welterweight | ||
| 1st | Jose Laguer - Champions MMA | |
| 2nd | Shon Diaz - Capitao | |
| 3rd | Harold Tavare - Gracie Tampa | |
| Middleweight | ||
| 1st | Justin Brimer | |
| 2nd | Chad Stauffer | |
| 3rd | Alex Hernando | |
Purple Belt:
| Lightweight | ||
| 1st | Seth Ronchitti | |
| 2nd | Joshua Bacallao - Champions MMA | |
| 3rd | ||
| Middleweight | ||
| 1st | Eddy Aguir - Koral | |
| 2nd | Derek Simours - Gracie Barra | |
| 3rd | Thiago Ramos - Carlson Gracie | |
No-Gi Novice:
| Flyweight | ||
| 1st | PJ Catania - Highlander | |
| 2nd | Eddie Kelley - Jungle MMA | |
| 3rd | Tim Deziel - The Armory | |
| Featherweight | ||
| 1st | Dmitry Evseev - UFS | |
| 2nd | Michael Heil - UFS | |
| 3rd | Joe Tanguilan | |
| Lightweight | ||
| 1st | Andrew Galazcka - The Armory | |
| 2nd | Edmar Borba - DVBJJ | |
| 3rd | Ryan Lindner - USF BJJ | |
| Heavyweight | ||
| 1st | Patrick Odonnel - Omega MMA | |
| 2nd | Tom Quigley - XFC | |
| 3rd | Jim Kiser - ATT | |
| Super Heavyweight | ||
| 1st | Sean Messer - Gracie Tampa | |
| 2nd | Joshua Jordan - Highlander | |
| 3rd | Joseph Iozzio - Average Joe's MMA | |
No-Gi Beginner:
| Featherweight | ||
| 1st | Matt Turten | |
| 2nd | Logan Santschi | |
| 3rd | Hunberto Gomez | |
| Featherweight | ||
| 1st | Peyton Jenkins | |
| 2nd | Matt Korten | |
| 3rd | ||
| Lightweight | ||
| 1st | Pat Krueggar | |
| 2nd | Daniel Gomez | |
| 3rd | ||
| Welterweight | ||
| 1st | Luis Mata | |
| 2nd | Derek Baily | |
| 3rd | ||
| Heavyweight | ||
| 1st | Arturo Vieria | |
| 2nd | Mike Gil | |
| 3rd | Andrew Schneider | |
| Super Heavyweight | ||
| 1st | Rob Horton | |
| 2nd | Sean Messer | |
| 3rd | ||
No-Gi Intermediate:
| Flyweight | ||
| 1st | Sandy Cruz - Gracie Barra Orlando | |
| 2nd | Normandy Tanguilian - Capitao | |
| 3rd | ||
| Featherweight | ||
| 1st | Matt Linder - USF BJJ | |
| 2nd | Michael Petresky - Gracie Barra Evolution | |
| 3rd | Szymon Sawicki - Gracie Tampa | |
| Lightweight | ||
| 1st | Kit Vongprachank - Gracie Tampa | |
| 2nd | Daniel Wynn - Jungle MMA | |
| 3rd | Michael Miller - USFÂ Evolution | |
| Welterweight | ||
| 1st | Dan Martinez - Gracie Tampa | |
| 2nd | Sean Sweeny - WBJJA | |
| 3rd | Jose Laquer - Champions MMA | |
| Middleweight | ||
| 1st | Chad Stauffer - Jungle MMA | |
| 2nd | Kevin Pearson - F2 Fight Team | |
| 3rd | Will Ziacoma - Jungle MMA | |
| Heavyweight | ||
| 1st | Ben Richards - World Class MMA | |
| 2nd | Chad Stauffer - Jungle MMA | |
| 3rd | Bo Hodges - Jungle MMA | |
| Super Heavyweight | ||
| 1st | Chris Barnett | |
| 2nd | Devin Rankin | |
| 3rd | Mark Mendez | |
No-Gi Advanced:
| Featherweight | ||
| 1st | Zlatko Petrouski - Wolf Pack | |
| 2nd | Marcelo Cohen - The Armory | |
| 3rd | Joe Rivera - ATT | |
| Lightweight | ||
| 1st | Derek Schiffer - Gracie Barra | |
| 2nd | Jim Alers - Gracie Barra Orlando | |
| 3rd | Jashua Bacallao - Champions MMA | |
| Welterweight | ||
| 1st | Zane Bezesky - F2 Fight Team | |
| 2nd | Joshua Best | |
| 3rd | ||
| Middleweight | ||
| 1st | Zane Bezesky - F2 Fight Team | |
| 2nd | Joshua Best - Gracie Tampa | |
| 3rd | John George - World Class MMA | |
| Heavyweight | ||
| 1st | John Rodriguez - Tampa Combat | |
| 2nd | Ben Richards - World Class MMA | |
| 3rd | ||
Women's Gi:
| Class B | ||
| 1st | Vanessa Arrango | |
| 2nd | Brittany Nunes | |
| 3rd | ||
| Class C | ||
| 1st | Beata Onody | |
| 2nd | Kim Rivers | |
| 3rd | Amanda Santana | |
| Class D | ||
| 1st | Gina Wax | |
| 2nd | Samantha Oliveri | |
| 3rd | ||
Women's No-Gi:
| Class C | ||
| 1st | Beato Onody | |
| 2nd | Kim Rivers | |
| 3rd | Jennifer Kirkpatrick | |
| Class D | ||
| 1st | Amanda Gilbert | |
| 2nd | Amanda Santana | |
| 3rd | Samantha Oliveri | |
Masters Gi:
| Middleweight | ||
| 1st | Eric Infani - Armory | |
| 2nd | Will Carter - Academy | |
| 3rd | ||
| Cruiserweight | ||
| 1st | Eric Moore - Ocala BJJ | |
| 2nd | Justin Webber - Ocala BJJ | |
| 3rd | ||
| Heavyweight | ||
| 1st | Justin Burnet - Relson Gracie | |
| 2nd | Devin Rankin - XFC | |
| 3rd | Richard Cole - Machado | |
Masters No-Gi:
| Middleweight | ||
| 1st | Eric Infanti - Armory | |
| 2nd | Will Carter - The Academy | |
| 3rd | ||
| Cruiserweight | ||
| 1st | Israel Cagiamo - Champions MMA | |
| 2nd | Tom Quigley - XFC | |
| 3rd | ||
| Heavyweight | ||
| 1st | Rob Horton - Gracie Tampa | |
| 2nd | Richard Coles - Machado | |
| 3rd | ||
Seniors Gi:
| Cruiserweight | ||
| 1st | William Johnson - Fighter Alley | |
| 2nd | Israel Cagiamo - Champions MMA | |
| 3rd | Saul Torres - Machado | |
| Heavyweight | ||
| 1st | Michael Gil | |
| 2nd | Luis Rodriguez | |
| 3rd | ||
Seniors No-Gi:
| Cruiserweight | ||
| 1st | Donald Adams | |
| 2nd | David Brown | |
| 3rd | Saul Torres | |
| Heavyweight | ||
| 1st | William Johnson - Fight Alley | |
| 2nd | Robert Treesh | |
| 3rd | Steve Broman - HPMMA | |










