
Absolute Gi:
| All Weight | ||
| 1st | Thaigon Domingues - De La Riva / Carlson Gracie | |
| 2nd | Jean Rotundara - Robson Moura | |
| 3rd | David Grant - Average Joe's | |
Absolute No-Gi:
| All Weight | ||
| 1st | Danieal Moraes - Relson Gracie | |
| 2nd | Reby Donofrio - Gracie Tampa | |
| 3rd | Reggie Pena - Champions MMA | |
60-69 Superfight:
| 60-69 | |||
| 1st | Zack Marcum | ||
| 2nd | Tylor Myles | ||
| 3rd | |||
Children's GI Beginner:
| 49.9-below | |||
| 1st | Aaron Britton - Gracie Tampa | ||
| 2nd | Miko Gavoni - ATT | ||
| 3rd | |||
| 49.9-below Girls | |||
| 1st | Madison Stogsdill | ||
| 2nd | |||
| 3rd | |||
| 60-69.9 | ||
| 1st | Tyler Myles | |
| 2nd | Dalton Minmlek | |
| 3rd | Zachary Ross | |
| 70-79.9 | ||
| 1st | Caid Cohley - Relson Gracie | |
| 2nd | Anginla Guilmette - Champions MMA | |
| 3rd | Zachary McCollam - Champions MMA | |
| 80-89.9 | ||
| 1st | Katie Norton - Daniel Moraes | |
| 2nd | Ol-La Torres - Central FL | |
| 3rd | ||
| 80-89.9 | ||
| 1st | Matthew Tammyo - Renshinkan | |
| 2nd | Spencer Marcum - Ocala BJJ | |
| 3rd | Coty Krierim John Mania |
|
| 90-99.9 | ||
| 1st | Katie Norton - Daniel Moraes | |
| 2nd | John Bodrenic - Gracie Tampa | |
| 3rd | ||
| 115-129.9 | ||
| 1st | Yoshiro Castillo - Tiger | |
| 2nd | Kalyn Carroll - USA MA | |
| 3rd | Tony Lombardo - BTT | |
| 115-129.9 | ||
| 1st | Corey Wingo - ATT | |
| 2nd | Yoshiro Castillo - Tiger | |
| 3rd | Keith Horn - USA | |
| 130-144.9 | ||
| 1st | David Cainas - Gracie Tampa | |
| 2nd | Brianna Nozzolini - BTT | |
| 3rd | Austin Cole | |
| 160-174.9 | ||
| 1st | Andrew Tamayo - F2 Renshinkan | |
| 2nd | Scott Potty - Central FL | |
| 3rd | Joe Heartman - Estoro BJJ | |
Children's No-GI Beginner:
| 49.9-below | ||
| 1st | Madison Stogsdill - Evolution | |
| 2nd | Caitlin Kelly - TSMAA | |
| 3rd | Aaron Britoon - Gracie Tampa | |
| 50-59.9 | ||
| 1st | Tyler Myles - Jax BJJ | |
| 2nd | Zach Marcum - Ocala BJJ | |
| 3rd | Rozina Delprete - Ocala BJJ Lilianna Vives - Ocala BJJ |
|
| 70-79.9 | ||
| 1st | Mason Lombardo - Omega | |
| 2nd | Kaia Mayan - BTT | |
| 3rd | Caid Cokley - Relson Gracie | |
| 80-89.9 | ||
| 1st | Michael Hernadez - Mad Dog | |
| 2nd | Matthew Tamyao - Renshinkan | |
| 3rd | Robert Gallardo - Kan Moka Shido Nanichi Pagan - Kan Moka Shido |
|
| 100-114.9 | |||
| 1st | Dayanara Gonzalez - Kan Moka Shido | ||
| 2nd | Chris Colon - Jupiter | ||
| 3rd | |||
| 100-114.9 Teen | |||
| 1st | Devon Smith - Fighting Chance | ||
| 2nd | Alexander Bell - BTT | ||
| 3rd | Katie Norton - Daniel Moraes | ||
| 130-144.9 | ||
| 1st | Brianna Nozzolini - BT | |
| 2nd | Austin Cole | |
| 3rd | Jareb Doughtrey - Victor Huber | |
| 145-159.9 | ||
| 1st | David Cains - Gracie Tampa | |
| 2nd | Jack Blackenship - ATT | |
| 3rd | Jacob Kowalski - Champions MMA | |
| 160-174.9 | ||
| 1st | Eric River - World Class | |
| 2nd | Andrew Tamayo - Renshinkan | |
| 3rd | Joe Heartman - Estero BJJ | |
Children's GI Advanced:
| 50-59.9 | ||
| 1st | Craig Dougherty - BTT | |
| 2nd | ||
| 3rd | ||
| 70-79.9 | ||
| 1st | Briana Kellin - Champions MMA | |
| 2nd | ||
| 3rd | ||
| 80-89.9 | ||
| 1st | Brandon Recanti - 6 Levels | |
| 2nd | Briana Kellin - Champions MMA | |
| 3rd | ||
| 80-89.9 | ||
| 1st | Sam Florention - Gracie Barra Evolution | |
| 2nd | Brandon Lewis - Dragon's Dojo | |
| 3rd | ||
| 90-99.9 | ||
| 1st | Alec Harre - Brandon Lewis MMA | |
| 2nd | Angel Campbell - Top Dog MMA | |
| 3rd | ||
| 90-99.9 | ||
| 1st | Tyler Griffiths - BTT Melbourne | |
| 2nd | Dakota Kelbein - Champions MMA | |
| 3rd | Samantha Dicarte - Evolution | |
| 100-114.9 | |||
| 1st | Nicholas Recanti - 6 Levels | ||
| 2nd | Kimberli Smith - Top Dog De La Riva | ||
| 3rd | |||
| 100-114.9 Teen | ||
| 1st | Jake Castillo - Champions MMA | |
| 2nd | ||
| 3rd | ||
| 115-129.9 | ||
| 1st | Anthony Torres - Ocala BJJ | |
| 2nd | Justin Campbel - Top Dog | |
| 3rd | ||
| 115-129.9 Teen | ||
| 1st | Jarrald Forsythe - Union Rollin | |
| 2nd | David Thomas - Union Rollin | |
| 3rd | Zachary Wilkinson - Champions MMA | |
| 130-144.9 | ||
| 1st | Jake Huffman - Third Law | |
| 2nd | ||
| 3rd | ||
| 160-174.9 | ||
| 1st | Josh Hernandez - Mad Dog | |
| 2nd | Daniel Balandra - Danile Moraes | |
| 3rd | Tyler McNoughton - BTT | |
| 175+ | ||
| 1st | Charles Cicci - USA MA | |
| 2nd | ||
| 3rd | ||
Children's No-GI Advanced:
| 50-59.9 | ||
| 1st | Craig Dougherty - BTT | |
| 2nd | ||
| 3rd | ||
| 60-69.9 | ||
| 1st | Daniel Florentino - Graccie Barra Evolution | |
| 2nd | Trevor Winter - Gracie Tampa | |
| 3rd | Craig Dougherty - BTT | |
| 70-79.9 | ||
| 1st | Frankie Bruno - XFC Brandon | |
| 2nd | ||
| 3rd | ||
| 80-89.9 | ||
| 1st | Frankie Bruno - XFC Brandon | |
| 2nd | Sam Florentino - Gracie Barra Evolution | |
| 3rd | Brandon Recanati - 6 Levels | |
| 90-99.9 | ||
| 1st | Decota Rehbein - Champions MMS | |
| 2nd | Tyler Griffiths - BTT Melbourne | |
| 3rd | ||
| 90-99.9 | ||
| 1st | Angel Campbell - Top Dog | |
| 2nd | ||
| 3rd | ||
| 100-114.9 | |||
| 1st | Nicholas Becanati - 6 Levels | ||
| 2nd | Kimberli Smith - Top Dog | ||
| 3rd | Anthony Detorres - Ocala BJJ | ||
| 115-129.9 | ||
| 1st | Jarrald Forsythe - Union Rollin | |
| 2nd | David Thomas - Union Rollin | |
| 3rd | Zachary Wilkinson - Champions MMA | |
| 115-129.9 TEEN | ||
| 1st | Corey Wingo - ATT | |
| 2nd | Jarrail Forsyth - Union Rollin | |
| 3rd | Tony Milanes - Gracie Tampa | |
| 130-144.9 | ||
| 1st | Matt Bartlett - Ocalla BJJ | |
| 2nd | Jake Huffman - Third Law | |
| 3rd | Vincent Ciraco - USA MA | |
| 160-174.9 | ||
| 1st | Josh Herrndez - Mad Dog | |
| 2nd | Daniel Baland - Daniel Moraes | |
| 3rd | Tyler McNaugton - BTT | |
| 175+ | ||
| 1st | Charles Croci - USA MA | |
| 2nd | ||
| 3rd | ||
White Belt:
| Flyweight | ||
| 1st | Gerald Toms - Ocala BJJ | |
| 2nd | Josh Dowdy - The Armory | |
| 3rd | ||
| Featherweight | ||
| 1st | William Blider - De La Riva USA | |
| 2nd | Orlando Castillo - Third Law | |
| 3rd | Tim Dames - Gracie Humaita - Victor Huber BJJ | |
| Lightweight | ||
| 1st | Dwayne Tolleson - American Combat Club | |
| 2nd | Micheal Miller - Gracie Tampa South | |
| 3rd | Cody Parrish - Champions MMA Shane Davey - Champions MMA William Westbrook - Champions MMA |
|
| Welterweight | ||
| 1st | Jose Labuer - Champions MMA | |
| 2nd | Kevin Dalton - Third Law | |
| 3rd | Robert Walkine - Gracie Barra Orlando | |
| Middleweight | ||
| 1st | Michael Eastman - Third Law | |
| 2nd | Chris Smith - Top Dog | |
| 3rd | Lashawn Miller - ATT PSL | |
| Heavyweight | ||
| 1st | Jaryd Vartanian | |
| 2nd | Jamie Farmer | |
| 3rd | Bryan Melko | |
| Super Heavyweight | ||
| 1st | Adam Butcher - Robson Moura | |
| 2nd | Bryan Tolison - Wolfpack BJJ | |
| 3rd | Christopher Ferre - USA BJJ | |
Blue Belt:
| Flyweight | ||
| 1st | Matt Bartlett - Ocala BJJ | |
| 2nd | AJ Babins - Daniel Morales | |
| 3rd | Jay Rivera - Champions MMA | |
| Featherweight | ||
| 1st | David Villman - Alex Silva | |
| 2nd | Michael Villman - Alex Silva | |
| 3rd | Toby Ortega - Ocala BJJ | |
| Lightweight | ||
| 1st | Joshua Bacallo - Champions MMA - Ocala BJJ | |
| 2nd | Joe Eslich - Wolf Pack | |
| 3rd | Zachory Thompson - Top Dog | |
| Welterweight | ||
| 1st | Eric Gallagher - Top Dog | |
| 2nd | Mauricie Huaroto - BTT | |
| 3rd | Bert Bornelus - ATT | |
| Middleweight | ||
| 1st | Nate Lovelace - Champions MMA | |
| 2nd | Justin Kucsulain - Champions MMA | |
| 3rd | Danny Mitchell - Evolution Gracie Barra | |
| Heavyweight | ||
| 1st | Anthony Velez - Top Dog MMA | |
| 2nd | Joey Galasso - Gatton Grappling | |
| 3rd | ||
| Super Heavyweight | ||
| 1st | Jeff Morris - Gracie Tampa | |
| 2nd | Anthony Velez - Top Dog MMA | |
| 3rd | ||
Purple Belt:
| Flyweight | ||
| 1st | Jake Castillo - Champions MMA | |
| 2nd | ||
| 3rd | ||
| Featherweight | ||
| 1st | Ryan Brinkman - Daniel Morales | |
| 2nd | ||
| 3rd | ||
| Lightweight | ||
| 1st | Art Fernendez - Aumakua | |
| 2nd | ||
| 3rd | ||
| Welterweight | ||
| 1st | David Grant - Average Joe's | |
| 2nd | ||
| 3rd | ||
| Middleweight | ||
| 1st | Chris Runda - Champions MMA | |
| 2nd | ||
| 3rd | ||
| Super Heavyweight | ||
| 1st | Aaron Delgado - Top Dog De la Riva | |
| 2nd | ||
| 3rd | ||
No-Gi Novice:
| Flyweight | ||
| 1st | Tony Milanes - Gracie Tampa | |
| 2nd | Joel Velazquez - World Class | |
| 3rd | ||
| Featherweight | ||
| 1st | Hayden Ake - Gator Grappling | |
| 2nd | Justin Thirion - Top Dog | |
| 3rd | Tony Milanes - Gracie Tampa | |
| Lightweight | ||
| 1st | Shane Davey - Champions MMA | |
| 2nd | Micheal Minit - Champions MMA | |
| 3rd | Jeff Biello - Kan Mokashida | |
| Welterweight | ||
| 1st | Jose Laguer - Champions MMA | |
| 2nd | Conrado Diaz - World Class | |
| 3rd | Roy Shaw - Robson Moura | |
| Middleweight | ||
| 1st | Jason Thilion - Top Dog | |
| 2nd | Chris Smith - Top Dog | |
| 3rd | Randy Gy - Top Dog | |
| Heavyweight | ||
| 1st | Skip Barkoskie - ATT | |
| 2nd | Jaryd Vartanian - Champions MMA | |
| 3rd | James Durkin - Averag Joe's | |
| Super Heavyweight | ||
| 1st | Chris Pherferrer - USA Jiu Jistu | |
| 2nd | Jason Brock - TSMMA | |
| 3rd | Charles Stewart - Armory | |
No-Gi Beginner:
| Flyweight | ||
| 1st | Josh Dolby - The Armory | |
| 2nd | Ryan Diaz - ATT | |
| 3rd | Mason Slack- ATT | |
| Featherweight | ||
| 1st | Marty Knowly - Average Joes | |
| 2nd | Josh Broadway - Danieal Moraes | |
| 3rd | Matt Margia - Champions MMA | |
| Lightweight | ||
| 1st | Joe Palomo - Gracie Tampa | |
| 2nd | Mark Brunoltfor - Gracie Tampa | |
| 3rd | Michael Miller - Gracie Tampa | |
| Welterweight | ||
| 1st | Kevin Dalon - Third Law | |
| 2nd | Jeremy Christianson - Omega | |
| 3rd | David Dramch - JCVD | |
| Heavyweight | ||
| 1st | Michael Eastman - Third Law | |
| 2nd | Charles Cicci - USA MMA | |
| 3rd | ||
| Super Heavyweight | ||
| 1st | Ben Richards - World Class | |
| 2nd | Adam Bartchue - Robson Moura | |
| 3rd | Marcus Reynolds - USA BJJ | |
No-Gi Intermediate:
| Featherweight | ||
| 1st | Stephen Weeks | |
| 2nd | Gerald Toms | |
| 3rd | Pat Rieli - Gracie Tampa | |
| Lightweight | ||
| 1st | Michael Petreky - Evolution | |
| 2nd | Zachary Thompson - Top Dog | |
| 3rd | Tyler Hurry - Palm Coast BJJ | |
| Welterweight | ||
| 1st | Reggie Pena - Champions MMA | |
| 2nd | Eric Gallagher - Top Dog | |
| 3rd | Mark Axelgard - Estero BJJ | |
| Middleweight | ||
| 1st | John Delusa - Gracie Tampa | |
| 2nd | Andrew Flizbins | |
| 3rd | Nate Lovelac- Champions MMA Justin Kucsulain - Champions MMA |
|
| Heavyweight | ||
| 1st | Ben Richards - World Class | |
| 2nd | Joey Balasso - Gator Grappling | |
| 3rd | Anthony Valez - Top Dog | |
No-Gi Advanced:
| Lightweight | ||
| 1st | Reggie Pena - Champions MMA Josh Bacollao - Champions MMA |
|
| 2nd | ||
| 3rd | Jon Gonzalez Wills - SPMF | |
| Welterweight | ||
| 1st | David Grant - Average Joe's | |
| 2nd | Tim Palmer - American Combat Club | |
| 3rd | ||
| Middleweight | ||
| 1st | Robby Donofrio - Gracie Tampa | |
| 2nd | Camille Mayu | |
| 3rd | ||
| Super Heavyweight | ||
| 1st | Rodney Bell - World Class | |
| 2nd | Jeff Morris - Gracie Tampa | |
| 3rd | ||
Women's Gi:
| Class A | ||
| 1st | Ann E Williamson - Daytona Grappling | |
| 2nd | Brabha Truong - American Combat Club | |
| 3rd | ||
| Class B | ||
| 1st | Julia Vass - Gracie barra Clemente | |
| 2nd | Diana Soto - Brother Hood Jiu Jitsu | |
| 3rd | Julia Zemlo - USA Jiu Jitsu | |
| Class C | ||
| 1st | Summer Yoder - USA Jiu Jitsu | |
| 2nd | Vanessa Aranso - ATT | |
| 3rd | ||
| Class D | ||
| 1st | Monique Nietobye - F2 Renshinkan | |
| 2nd | Virginia Costa - Aumakua | |
| 3rd | ||
Women's No-Gi:
| Class A | ||
| 1st | Caroline Portugal - Spartan Gym | |
| 2nd | Ann E Williamson - Daytona Grappling | |
| 3rd | Kimberli Smith - Top Dog | |
| Class B | ||
| 1st | Julia Vass - Gracie Barra Clemente | |
| 2nd | Julia Zemlo - USA Jiu Jitsu | |
| 3rd | Kerly Ann Centeno - Santos Dojo | |
| Class C | ||
| 1st | Monique Nietobye - F2 Renshinkan | |
| 2nd | Summer Yoder - USA Jiu Jitsu | |
| 3rd | Vanessa Aranso - ATT | |
Masters Gi:
| Lightweight | ||
| 1st | Blake Trueblooc - ATT | |
| 2nd | Corey Neston - Daniel Moraes | |
| 3rd | Toney Vanorz - Mad Dog | |
| Cruiserweight | ||
| 1st | David Wilcox - Top Dog | |
| 2nd | Bob Leinenweber - Average Joe's | |
| 3rd | ||
| Heavyweight | ||
| 1st | Chris Sharp - USA Jiu Jitsu | |
| 2nd | Ray Sutton - USA Jiu Jitsu | |
| 3rd | Deon Martin - USA Jiu Jitsu | |
Masters No-Gi:
| Lightweight | ||
| 1st | Blake Treublood - ATT | |
| 2nd | Travis Royals - USA Jiu Jitsu | |
| 3rd | ||
| Middleweight | ||
| 1st | Brian Williams - USA Jiu Jitsu | |
| 2nd | Abraham Negron - BTT | |
| 3rd | ||
| Cruiserweight | ||
| 1st | Chris Sharp - USA Jiu Jitsu | |
| 2nd | Bob Leinenweber - Average Joe's | |
| 3rd | ||
| Heavyweight | ||
| 1st | Aaron Delgado - Top Dog | |
| 2nd | Deon Martin - USA Jiu Jitsu | |
| 3rd | ||
Seniors Gi:
| Heavyweight | ||
| 1st | James Mastrebatrta - Popvich | |
| 2nd | ||
| 3rd | ||
Seniors No-Gi:
| Lightweight | ||
| 1st | Joe Ciraco - USA Jiu Jitsu | |
| 2nd | Joel Castillo - Champions MMA | |
| 3rd | ||
| 140-195 | ||
| 1st | Joe Ciraco - USA Jiu Jitsu | |
| 2nd | Rick Powell - Self | |
| 3rd | ||
| Heavyweight | ||
| 1st | James Mastrebatrta - Popvich | |
| 2nd | Joe Ciraco - USA Jiu Jitsu | |
| 3rd | ||










